Sahiwal 3, Punjab — Pakistan National Assembly Election Results
Sahiwal 3 (Punjab) was won by Rai Hasan Nawaz Khan (PTI) at the 2013 National Assembly general election, with a margin of 13,218 votes over Haji Muhammad Ayub. This page covers every National Assembly general election in Sahiwal 3, Punjab, from 1993 to 2013.
Full Election History, 1993–2013
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 1993 | Shahnaz Javed | PPP | 73,454 | 51.4% | Rai Ahmad Nawaz (PML-N) | 13,872 (9.7 pts) |
| 1997 | Rai Ahmad Nawaz | PML-N | 85,145 | 66.8% | Begum Shahnaz Javed (PPP) | 45,245 (35.5 pts) |
| 2002 | Rai Azizullah Khan | PML-Q | 73,918 | 57.5% | Sheikh Javed Rafi (PPP) | 29,111 (22.6 pts) |
| 2008 | Chaudhary Zahid Iqbal | PPP | 70,634 | 50.2% | Rai Aziz Ullah Khan (Independent) | 5,194 (3.7 pts) |
| 2013 | Rai Hasan Nawaz Khan | PTI | 88,974 | 49.6% | Haji Muhammad Ayub (Independent) | 13,218 (7.4 pts) |
Full Result Breakdown by Election
1993
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Shahnaz Javed | PPP | 73,454 | 51.4% |
| Rai Ahmad Nawaz | PML-N | 59,582 | 41.7% |
| Molvi Bashir Ahmad | Pakistan Islamic Front | 8,066 | 5.6% |
| Shahnaz Bibi | Independent | 1,860 | 1.3% |
1997
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rai Ahmad Nawaz | PML-N | 85,145 | 66.8% |
| Begum Shahnaz Javed | PPP | 39,900 | 31.3% |
| Dr. Imam Bakhsh, Adv. | PTI | 1,752 | 1.4% |
| Malik Iqbal Ahmad Langarial | Independent | 712 | 0.6% |
2002
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rai Azizullah Khan | PML-Q | 73,918 | 57.5% |
| Sheikh Javed Rafi | PPP | 44,807 | 34.8% |
| Ch. Ikramullah Khan, Adv. | MMA | 5,623 | 4.4% |
| Ch. M. Iqbal Kung, Adv. | PML-N | 2,858 | 2.2% |
| Rai Naeemullah Khan | Independent | 1,370 | 1.1% |
2008
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chaudhary Zahid Iqbal | PPP | 70,634 | 50.2% |
| Rai Aziz Ullah Khan | Independent | 65,440 | 46.5% |
| Mufti Hafiz Muhammad Usman | JUI-F | 4,042 | 2.9% |
| Saeed Ahmed Chaudhry | Independent | 507 | 0.4% |
2013
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rai Hasan Nawaz Khan | PTI | 88,974 | 49.6% |
| Haji Muhammad Ayub | Independent | 75,756 | 42.2% |
| Choudhary Sharaqat Rasool Ghumman | PPP | 9,609 | 5.4% |
| Raja Inaam Ul Haq Abbasi | Independent | 1,976 | 1.1% |
| Mehar Tajamal Hussain Luck | MQM | 1,633 | 0.9% |
| Rana Masood Arif | Independent | 420 | 0.2% |
| Muhammad Haq Nawaz Khan Durani | Jamaat-e-Islami | 353 | 0.2% |
| Choudhary Hashaam Hayat Wathra | Independent | 272 | 0.2% |
| Rai Muhammad Murtaza Iqbal | Independent | 192 | 0.1% |
| Choudhary Waseem Ahmad Gujjar Advocate | Independent | 127 | 0.1% |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party.
Trend
Sahiwal 3 has been contested at 5 National Assembly general elections on record since 1993. Parties that have won this seat over that span: PPP, PML-N, PML-Q, PTI.
Frequently Asked Questions
Who won Sahiwal 3 in the 2013 general election?
Rai Hasan Nawaz Khan (PTI) won Sahiwal 3, Punjab, in 2013 with 88,974 votes (49.6%), a margin of 13,218 votes over Haji Muhammad Ayub.
Which parties have won Sahiwal 3 since 1993?
Since 1993, Sahiwal 3 has been won by: PML-N, PML-Q, PPP, PTI.
What was the closest result in Sahiwal 3?
The closest result on record for Sahiwal 3 was 2008, when PPP beat Independent by just 5,194 votes (3.7 percentage points).