Papakura — New Zealand Election Results
Papakura was won by National Party at the 2023 general election, with a margin of 13,519 votes over Labour Party in the electorate vote. This page covers every general election in Papakura from 2008 to 2023.
New Zealand uses Mixed-Member Proportional (MMP) voting: every voter casts two votes each election. The electorate vote below elects this seat's local MP by simple plurality (the same "winner by margin" model this site uses everywhere) — it does not by itself determine how many seats a party holds in Parliament. The separate party vote, shown further down, is what decides each party's overall share of Parliament, and often goes to a different party than the local electorate vote does.
Electorate Vote — Full History, 2008–2023
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2008 | National Party | National Party | 18,816 | 59.7% | Labour Party (8,539) | 10,277 (32.6 pts) |
| 2011 | National Party | National Party | 18,096 | 59.6% | Labour Party (8,206) | 9,890 (32.6 pts) |
| 2014 | National Party | National Party | 15,588 | 46.8% | Labour Party (10,469) | 5,119 (15.4 pts) |
| 2017 | National Party | National Party | 20,266 | 55.6% | Labour Party (12,780) | 7,486 (20.5 pts) |
| 2020 | National Party | National Party | 19,420 | 50.0% | Labour Party (13,837) | 5,583 (14.4 pts) |
| 2023 | National Party | National Party | 24,109 | 58.7% | Labour Party (10,590) | 13,519 (32.9 pts) |
Party Vote in Papakura
The party vote is cast on the same ballot but decides Parliament's overall makeup, not this seat's MP. Shown here for the same years as the electorate vote above, so the two can be compared directly.
| Election | Party Vote Winner | Votes | Share | Same as electorate vote? |
|---|---|---|---|---|
| 2008 | National Party | 16,672 | 51.5% | Yes |
| 2011 | National Party | 16,640 | 52.6% | Yes |
| 2014 | National Party | 17,733 | 51.3% | Yes |
| 2017 | National Party | 19,464 | 51.3% | Yes |
| 2020 | Labour Party | 17,106 | 42.7% | No -- split result |
| 2023 | National Party | 22,042 | 51.9% | Yes |
Full Result Breakdown by Election
2008
| Party | Votes | Share |
|---|---|---|
| National Party | 18,816 | 59.7% |
| Labour Party | 8,539 | 27.1% |
| Other | 1,606 | 5.1% |
| Green Party | 1,283 | 4.1% |
| ACT Party | 1,057 | 3.4% |
| United Future | 225 | 0.7% |
2011
| Party | Votes | Share |
|---|---|---|
| National Party | 18,096 | 59.6% |
| Labour Party | 8,206 | 27.0% |
| NZ First | 1,718 | 5.7% |
| Green Party | 1,519 | 5.0% |
| Other | 619 | 2.0% |
| ACT Party | 212 | 0.7% |
2014
| Party | Votes | Share |
|---|---|---|
| National Party | 15,588 | 46.8% |
| Labour Party | 10,469 | 31.4% |
| NZ First | 3,374 | 10.1% |
| Green Party | 1,790 | 5.4% |
| Other | 1,466 | 4.4% |
| ACT Party | 412 | 1.2% |
| Maori Party | 239 | 0.7% |
2017
| Party | Votes | Share |
|---|---|---|
| National Party | 20,266 | 55.6% |
| Labour Party | 12,780 | 35.1% |
| NZ First | 2,778 | 7.6% |
| Other | 607 | 1.7% |
2020
| Party | Votes | Share |
|---|---|---|
| National Party | 19,420 | 50.0% |
| Labour Party | 13,837 | 35.6% |
| Other | 2,182 | 5.6% |
| Green Party | 1,953 | 5.0% |
| ACT Party | 1,464 | 3.8% |
2023
| Party | Votes | Share |
|---|---|---|
| National Party | 24,109 | 58.7% |
| Labour Party | 10,590 | 25.8% |
| ACT Party | 3,121 | 7.6% |
| NZ First | 1,728 | 4.2% |
| Other | 1,507 | 3.7% |
Margin Over Time
Electorate-vote winning margin (percentage points) at each election, coloured by the winning party.
Trend
Papakura has been contested at 6 general elections on record since 2008. Winning party of the electorate vote over that span: National Party.
Frequently Asked Questions
Who won Papakura in the 2023 general election?
National Party won the Papakura electorate vote in 2023 with 24,109 votes (58.7%), a margin of 13,519 votes over Labour Party in second place.
Did the electorate vote and party vote agree in Papakura in 2023?
Yes -- National Party won both the electorate vote and the party vote in Papakura in 2023.
Which parties have won the Papakura electorate seat since 2008?
Since 2008, Papakura has been won by: National Party.