Botany — New Zealand Election Results
Botany was won by National Party at the 2023 general election, with a margin of 16,323 votes over Labour Party in the electorate vote. This page covers every general election in Botany from 2008 to 2023.
New Zealand uses Mixed-Member Proportional (MMP) voting: every voter casts two votes each election. The electorate vote below elects this seat's local MP by simple plurality (the same "winner by margin" model this site uses everywhere) — it does not by itself determine how many seats a party holds in Parliament. The separate party vote, shown further down, is what decides each party's overall share of Parliament, and often goes to a different party than the local electorate vote does.
Electorate Vote — Full History, 2008–2023
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2008 | National Party | National Party | 17,382 | 56.2% | Labour Party (6,510) | 10,872 (35.2 pts) |
| 2011 | National Party | National Party | 17,780 | 64.0% | Labour Party (7,039) | 10,741 (38.7 pts) |
| 2014 | National Party | National Party | 21,044 | 65.1% | Labour Party (7,549) | 13,495 (41.8 pts) |
| 2017 | National Party | National Party | 21,378 | 62.8% | Labour Party (8,539) | 12,839 (37.7 pts) |
| 2020 | National Party | National Party | 19,017 | 52.5% | Labour Party (15,018) | 3,999 (11.0 pts) |
| 2023 | National Party | National Party | 24,769 | 67.8% | Labour Party (8,446) | 16,323 (44.7 pts) |
Party Vote in Botany
The party vote is cast on the same ballot but decides Parliament's overall makeup, not this seat's MP. Shown here for the same years as the electorate vote above, so the two can be compared directly.
| Election | Party Vote Winner | Votes | Share | Same as electorate vote? |
|---|---|---|---|---|
| 2008 | National Party | 19,355 | 61.2% | Yes |
| 2011 | National Party | 17,749 | 61.1% | Yes |
| 2014 | National Party | 20,016 | 59.6% | Yes |
| 2017 | National Party | 21,428 | 61.0% | Yes |
| 2020 | Labour Party | 17,900 | 47.6% | No -- split result |
| 2023 | National Party | 22,239 | 59.0% | Yes |
Full Result Breakdown by Election
2008
| Party | Votes | Share |
|---|---|---|
| National Party | 17,382 | 56.2% |
| Labour Party | 6,510 | 21.1% |
| ACT Party | 4,717 | 15.3% |
| Green Party | 1,226 | 4.0% |
| United Future | 428 | 1.4% |
| Other | 352 | 1.1% |
| Jim Anderton's Progressive | 304 | 1.0% |
2011
| Party | Votes | Share |
|---|---|---|
| National Party | 17,780 | 64.0% |
| Labour Party | 7,039 | 25.3% |
| Other | 2,135 | 7.7% |
| ACT Party | 631 | 2.3% |
| United Future | 185 | 0.7% |
2014
| Party | Votes | Share |
|---|---|---|
| National Party | 21,044 | 65.1% |
| Labour Party | 7,549 | 23.4% |
| Other | 3,721 | 11.5% |
2017
| Party | Votes | Share |
|---|---|---|
| National Party | 21,378 | 62.8% |
| Labour Party | 8,539 | 25.1% |
| Green Party | 2,103 | 6.2% |
| Other | 1,665 | 4.9% |
| ACT Party | 330 | 1.0% |
2020
| Party | Votes | Share |
|---|---|---|
| National Party | 19,017 | 52.5% |
| Labour Party | 15,018 | 41.4% |
| ACT Party | 1,236 | 3.4% |
| Other | 982 | 2.7% |
2023
| Party | Votes | Share |
|---|---|---|
| National Party | 24,769 | 67.8% |
| Labour Party | 8,446 | 23.1% |
| ACT Party | 1,959 | 5.4% |
| Other | 1,352 | 3.7% |
Margin Over Time
Electorate-vote winning margin (percentage points) at each election, coloured by the winning party.
Trend
Botany has been contested at 6 general elections on record since 2008. Winning party of the electorate vote over that span: National Party.
Frequently Asked Questions
Who won Botany in the 2023 general election?
National Party won the Botany electorate vote in 2023 with 24,769 votes (67.8%), a margin of 16,323 votes over Labour Party in second place.
Did the electorate vote and party vote agree in Botany in 2023?
Yes -- National Party won both the electorate vote and the party vote in Botany in 2023.
Which parties have won the Botany electorate seat since 2008?
Since 2008, Botany has been won by: National Party.