Putatan — Malaysia General Election Results
Putatan was won by Shahelmey bin Yahya (UMNO) at the GE15 (2022) general election, with a majority of 124 votes over Awang Husaini bin Sahari. This page covers every general election in Putatan from GE11 (2004) to GE15 (2022).
Full Election History, GE11 (2004)–GE15 (2022)
| Election | Winner | Party | Votes | Vote Share | Runner-up | Majority |
|---|---|---|---|---|---|---|
| GE11 (2004) | Marcus Mojigoh (Makin) | UPKO | 13,816 | 69.8% | Awang Ahmad Sah bin Awang Sahri (PKR) | 7,832 (39.6 pts) |
| GE12 (2008) | Marcus Mojigoh (Makin) | UPKO | 13,737 | 62.6% | Saukinah binti Yussof (PKR) | 6,445 (29.4 pts) |
| GE13 (2013) | Marcus Mojigoh (Makin) | UPKO | 17,465 | 60.0% | Joseph Lee Han Kyun (DAP) | 9,507 (32.7 pts) |
| GE14 (2018) | Awang Husaini bin Sahari | PKR | 14,106 | 45.8% | Marcus Mojigoh (Makin) (UPKO) | 2,339 (7.6 pts) |
| GE15 (2022) | Shahelmey bin Yahya | UMNO | 16,234 | 39.4% | Awang Husaini bin Sahari (PKR) | 124 (0.3 pts) |
Full Result Breakdown by Election
GE11 (2004)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Marcus Mojigoh (Makin) | UPKO (BN) | 13,816 | 69.8% |
| Awang Ahmad Sah bin Awang Sahri | PKR (BA) | 5,984 | 30.2% |
GE12 (2008)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Marcus Mojigoh (Makin) | UPKO (BN) | 13,737 | 62.6% |
| Saukinah binti Yussof | PKR (PR) | 7,292 | 33.2% |
| Ahmad bin Pakir | Independent | 918 | 4.2% |
GE13 (2013)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Marcus Mojigoh (Makin) | UPKO (BN) | 17,465 | 60.0% |
| Joseph Lee Han Kyun | DAP (PR) | 7,958 | 27.4% |
| Awang Ahmad Sah bin Awang Sahri | STAR | 2,604 | 8.9% |
| Dullie bin Marie | SAPP | 1,068 | 3.7% |
GE14 (2018)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Awang Husaini bin Sahari | PKR (PH) | 14,106 | 45.8% |
| Marcus Mojigoh (Makin) | UPKO (BN) | 11,767 | 38.2% |
| Zulzaim Hilmee Abidin | PAS (GS) | 2,434 | 7.9% |
| Edmund Jivol bin Doudilim | HR (USA) | 1,755 | 5.7% |
| Mil Kusin bin Abdillah Sulai | ANAK-NEGERI | 728 | 2.4% |
GE15 (2022)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Shahelmey bin Yahya | UMNO (BN) | 16,234 | 39.4% |
| Awang Husaini bin Sahari | PKR (PH) | 16,110 | 39.1% |
| Ahmad bin Mohd Said | Warisan | 8,511 | 20.6% |
| Poyne bin Tudus (Patrick Payne) | IMAN (GTA) | 394 | 1.0% |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party's coalition bloc.
Trend
Putatan has been contested at 5 general elections on record since GE11 (2004). Parties that have won this seat over that span: UPKO, PKR, UMNO.
Frequently Asked Questions
Who won Putatan in the GE15 (2022) general election?
Shahelmey bin Yahya (UMNO) won Putatan in GE15 (2022) with 16,234 votes (39.4%), a majority of 124 votes over Awang Husaini bin Sahari (PKR).
Which parties have won Putatan since GE11 (2004)?
Since GE11 (2004), Putatan has been won by: PKR, UMNO, UPKO.
What was the closest result in Putatan?
The closest result on record for Putatan was GE15 (2022), when UMNO beat PKR by just 124 votes (0.3 percentage points).