Bangaon, West Bengal — Lok Sabha Election Results
Bangaon (West Bengal) was won by Shantanu Thakur (Bharatiya Janata Party) at the 2019 Lok Sabha general election, with a margin of 111,594 votes over Mamata Thakur. This page covers every Lok Sabha general election in Bangaon, West Bengal, from 2009 to 2019.
Full Election History, 2009–2019
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2009 | Gobinda Chandra Naskar | All India Trinamool Congress | 546,596 | 50.7% | Asim Bala (CPI (Marxist)) | 92,826 (8.6 pts) |
| 2014 | Kapil Krishna Thakur | All India Trinamool Congress | 551,213 | 42.9% | Debesh Das (CPI (Marxist)) | 146,601 (11.4 pts) |
| 2019 | Shantanu Thakur | Bharatiya Janata Party | 687,622 | 49.1% | Mamata Thakur (All India Trinamool Congress) | 111,594 (8.0 pts) |
Full Result Breakdown by Election
2009
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Gobinda Chandra Naskar | All India Trinamool Congress | 546,596 | 50.7% |
| Asim Bala | CPI (Marxist) | 453,770 | 42.1% |
| Krishnapada Majumder | Bharatiya Janata Party | 42,610 | 4.0% |
| Pranita Roy | Bahujan Samaj Party | 17,178 | 1.6% |
| Nishikanta Biswas | Independent | 7,550 | 0.7% |
| Sukriti Ranjan Biswas | RPI(A) | 5,974 | 0.6% |
| Probir Kumar Sarkar | LJP | 4,557 | 0.4% |
2014
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Kapil Krishna Thakur | All India Trinamool Congress | 551,213 | 42.9% |
| Debesh Das | CPI (Marxist) | 404,612 | 31.5% |
| K.D. Biswas | Bharatiya Janata Party | 244,783 | 19.1% |
| Ila Mondal | Indian National Congress | 43,866 | 3.4% |
| None Of The Above | Independent | 9,965 | 0.8% |
| Chandan Mallick | Bahujan Samaj Party | 9,207 | 0.7% |
| Pranita Mandal | Independent | 8,738 | 0.7% |
| Swapan Mondal | SUCI(C) | 3,589 | 0.3% |
| Tarapada Biswas | AB | 2,848 | 0.2% |
| Shyam Prasad Mondal | PDS | 2,624 | 0.2% |
| Sarat Chandra Mandal | RAM | 1,172 | 0.1% |
| Pinaki Ranjan Bharati | TRMRPPI | 1,071 | 0.1% |
2019
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Shantanu Thakur | Bharatiya Janata Party | 687,622 | 49.1% |
| Mamata Thakur | All India Trinamool Congress | 576,028 | 41.1% |
| Alakesh Das | CPI (Marxist) | 90,122 | 6.4% |
| Sourav Prosad | Indian National Congress | 22,618 | 1.6% |
| Animesh Chandra Halder | Independent | 9,524 | 0.7% |
| Chandan Mallick | Bahujan Samaj Party | 4,707 | 0.3% |
| Swapan Mondal | SUCI(C) | 4,544 | 0.3% |
| Samaresh Biswas | PDS | 1,913 | 0.1% |
| Swapan Kumar Roy | Independent | 1,859 | 0.1% |
| Subrata Biswas | BMP | 1,291 | 0.1% |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party's broad bloc (Congress / BJP / Left / other).
Trend
Bangaon has been contested at 3 Lok Sabha general elections on record since 2009. Parties that have won this seat over that span: All India Trinamool Congress, Bharatiya Janata Party.
Frequently Asked Questions
Who won Bangaon in the 2019 Lok Sabha election?
Shantanu Thakur (Bharatiya Janata Party) won Bangaon, West Bengal, in 2019 with 687,622 votes (49.1%), a margin of 111,594 votes over Mamata Thakur.
Which parties have won Bangaon since 2009?
Since 2009, Bangaon has been won by: All India Trinamool Congress, Bharatiya Janata Party.
What was the closest result in Bangaon?
The closest result on record for Bangaon was 2019, when Bharatiya Janata Party beat All India Trinamool Congress by just 111,594 votes (8.0 percentage points).