Badaun, Uttar Pradesh — Lok Sabha Election Results
Badaun (Uttar Pradesh) was won by Dr. Sanghmitra Maurya (Bharatiya Janata Party) at the 2019 Lok Sabha general election, with a margin of 18,454 votes over Dharmendra Yadav. This page covers every Lok Sabha general election in Badaun, Uttar Pradesh, from 1980 to 2019.
Full Election History, 1980–2019
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 1980 | Mohammad Asrar Ahmad | Congress (I) | 123,603 | 38.3% | Brij Pal Singh (Janata Party (Secular)) | 9,934 (3.1 pts) |
| 2009 | Dharmendra Yadav | Samajwadi Party | 233,744 | 31.7% | Dharam Yadav Urf D. P. Yadav (Bahujan Samaj Party) | 32,542 (4.4 pts) |
| 2014 | Dharmendra Yadav | Samajwadi Party | 498,378 | 48.5% | Vagish Pathak (Bharatiya Janata Party) | 166,347 (16.2 pts) |
| 2019 | Dr. Sanghmitra Maurya | Bharatiya Janata Party | 511,352 | 47.7% | Dharmendra Yadav (Samajwadi Party) | 18,454 (1.7 pts) |
Full Result Breakdown by Election
1980
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mohammad Asrar Ahmad | Congress (I) | 123,603 | 38.3% |
| Brij Pal Singh | Janata Party (Secular) | 113,669 | 35.2% |
| Omkar Singh | Janata Party | 76,566 | 23.7% |
| Asha Ram | Independent | 4,812 | 1.5% |
| Vishwa Nath Vaidhya | Independent | 4,201 | 1.3% |
2009
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dharmendra Yadav | Samajwadi Party | 233,744 | 31.7% |
| Dharam Yadav Urf D. P. Yadav | Bahujan Samaj Party | 201,202 | 27.3% |
| Saleem Iqbal Sherwani | Indian National Congress | 193,834 | 26.3% |
| D. K. Bhardwaj | Janata Dal (United) | 74,079 | 10.0% |
| Bhagwan Singh | Independent | 11,819 | 1.6% |
| Dharmendra Yadav | Independent | 10,368 | 1.4% |
| Ajeet Singh Yadav | PDFO | 4,339 | 0.6% |
| Anupam Sharma | Independent | 4,128 | 0.6% |
| Brij Pal Singh Shakya | RSMD | 2,223 | 0.3% |
| Javitri Devi | IJP | 1,572 | 0.2% |
2014
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dharmendra Yadav | Samajwadi Party | 498,378 | 48.5% |
| Vagish Pathak | Bharatiya Janata Party | 332,031 | 32.3% |
| Akmal Khan Urf Chaman | Bahujan Samaj Party | 156,973 | 15.3% |
| None Of The Above | Independent | 6,286 | 0.6% |
| Paglanand | MD | 5,748 | 0.6% |
| Munshi Lal | Independent | 5,651 | 0.5% |
| Atul Kumar | Independent | 4,195 | 0.4% |
| Har Bhagwan | Independent | 4,083 | 0.4% |
| Ajeet Pal Singh | PP | 3,421 | 0.3% |
| Hema Mehra | Aam Aadmi Party | 2,861 | 0.3% |
| Reena | RSD | 2,065 | 0.2% |
| Anil Kumar Sharma | LPI(VVP) | 1,993 | 0.2% |
| Santosh Kumar Gupta (Satymargi) | RPI(A) | 1,448 | 0.1% |
| Mahendra Pal | BSCP | 860 | 0.1% |
| Virendra Pal Gupta | RJP | 810 | 0.1% |
| Madan Lal | NP | 791 | 0.1% |
2019
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dr. Sanghmitra Maurya | Bharatiya Janata Party | 511,352 | 47.7% |
| Dharmendra Yadav | Samajwadi Party | 492,898 | 46.0% |
| Saleem Iqbal Shervani | Indian National Congress | 51,947 | 4.8% |
| Kailash Kumar Mishra | AIFB | 4,347 | 0.4% |
| Swami Paglanand | Independent | 4,085 | 0.4% |
| Hari Singh | Independent | 2,637 | 0.2% |
| Kirpa Shankar Shakya | Independent | 2,219 | 0.2% |
| Atul Kumar | Independent | 1,681 | 0.2% |
| Mahesh Shrivastav | KJP | 1,336 | 0.1% |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party's broad bloc (Congress / BJP / Left / other).
Trend
Badaun has been contested at 4 Lok Sabha general elections on record since 1980. Parties that have won this seat over that span: Congress (I), Samajwadi Party, Bharatiya Janata Party.
Frequently Asked Questions
Who won Badaun in the 2019 Lok Sabha election?
Dr. Sanghmitra Maurya (Bharatiya Janata Party) won Badaun, Uttar Pradesh, in 2019 with 511,352 votes (47.7%), a margin of 18,454 votes over Dharmendra Yadav.
Which parties have won Badaun since 1980?
Since 1980, Badaun has been won by: Bharatiya Janata Party, Congress (I), Samajwadi Party.
What was the closest result in Badaun?
The closest result on record for Badaun was 2019, when Bharatiya Janata Party beat Samajwadi Party by just 18,454 votes (1.7 percentage points).