Virudhunagar, Tamil Nadu — Lok Sabha Election Results
Virudhunagar (Tamil Nadu) was won by Manickam Tagore, B. (Indian National Congress) at the 2019 Lok Sabha general election, with a margin of 154,554 votes over Alagarsamy, R.. This page covers every Lok Sabha general election in Virudhunagar, Tamil Nadu, from 2009 to 2019.
Full Election History, 2009–2019
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2009 | Manicka Tagore | Indian National Congress | 307,187 | 40.0% | Vaiko (MDMK) | 15,764 (2.1 pts) |
| 2014 | Radhakrishnan T | AIADMK | 406,694 | 40.2% | Vaiko (MDMK) | 145,551 (14.4 pts) |
| 2019 | Manickam Tagore, B. | Indian National Congress | 470,883 | 44.5% | Alagarsamy, R. (DMDK) | 154,554 (14.6 pts) |
Full Result Breakdown by Election
2009
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Manicka Tagore | Indian National Congress | 307,187 | 40.0% |
| Vaiko | MDMK | 291,423 | 38.0% |
| Pandiarajan K | DMDK | 125,229 | 16.3% |
| Karthik M | Bharatiya Janata Party | 17,336 | 2.3% |
| Kanagaraj V | Bahujan Samaj Party | 8,198 | 1.1% |
| Jawaharlal S.L | Independent | 3,112 | 0.4% |
| Dhanushkodi M | Independent | 3,019 | 0.4% |
| Padmanaban N | Independent | 2,313 | 0.3% |
| Nambusamy P | Independent | 1,887 | 0.2% |
| Kannan S | Independent | 1,810 | 0.2% |
| Vijayan S | Independent | 1,486 | 0.2% |
| Karunanidhi A | Independent | 1,219 | 0.2% |
| Selvam D | Independent | 919 | 0.1% |
| Sivakumar M.A | Independent | 891 | 0.1% |
| Sethuraj J | Independent | 869 | 0.1% |
| Sivanmani P | Independent | 755 | 0.1% |
2014
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Radhakrishnan T | AIADMK | 406,694 | 40.2% |
| Vaiko | MDMK | 261,143 | 25.8% |
| Rethinavelu S | DMK | 241,505 | 23.9% |
| Manickam Tagore B | Indian National Congress | 38,482 | 3.8% |
| Samuelraj K | CPI (Marxist) | 20,157 | 2.0% |
| None Of The Above | Independent | 12,225 | 1.2% |
| Soundrapandiyan K | Independent | 3,470 | 0.3% |
| Santhana Krishnan G | TNMC | 3,411 | 0.3% |
| Solairaj K | Independent | 2,721 | 0.3% |
| Dhanushkodi M | Independent | 2,522 | 0.2% |
| Palpandi S Dr | Independent | 2,342 | 0.2% |
| Karthikaisamy P | CPI(ML)RS | 2,249 | 0.2% |
| Kamalavelselvan | Bahujan Samaj Party | 1,685 | 0.2% |
| Mohanraj J | JJ | 1,517 | 0.2% |
| Lakshmi Kandhan S | Independent | 1,155 | 0.1% |
| Kannan G | Independent | 1,133 | 0.1% |
| Radhakrishnan Pv | Independent | 1,068 | 0.1% |
| Mahalingam T | DFB | 1,017 | 0.1% |
| Pandiarajan R | Independent | 922 | 0.1% |
| Sathesh M | Independent | 903 | 0.1% |
| Manmathan M | Independent | 714 | 0.1% |
| Suresh Gandhi C | Independent | 711 | 0.1% |
| Palanichamy Mallar P | Independent | 700 | 0.1% |
| Pradeepkumar D | LSP | 681 | 0.1% |
| Madhavan P | Independent | 642 | 0.1% |
| Marimuthu C | Independent | 629 | 0.1% |
| Sankar A | Independent | 532 | 0.1% |
2019
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Manickam Tagore, B. | Indian National Congress | 470,883 | 44.5% |
| Alagarsamy, R. | DMDK | 316,329 | 29.9% |
| Paramasiva Iyyappan, S. | Independent | 107,615 | 10.2% |
| Muniyasamy, V. | MNM | 57,129 | 5.4% |
| Arulmozhithevan, K. | NTK | 53,040 | 5.0% |
| Sabari Ponraj, B. | Independent | 5,666 | 0.5% |
| Govindan, A. | Independent | 4,199 | 0.4% |
| Perumalsamy, M. | Bahujan Samaj Party | 3,770 | 0.4% |
| Alagarsamy, N. | Independent | 3,740 | 0.4% |
| Sankaranarayanan, N. | Independent | 3,705 | 0.4% |
| Dr.Dhanushkodi, M. | Independent | 3,118 | 0.3% |
| Sakkaravarthy, P. | AIPTMMK | 2,764 | 0.3% |
| Senthilkumar, S. | Independent | 2,717 | 0.3% |
| Kalyanasundaram, A. | Independent | 2,487 | 0.2% |
| Sugan Rajeev, M. | Independent | 2,436 | 0.2% |
| Vallinayagam, N. | Independent | 2,311 | 0.2% |
| Manikandan, R. | ETMK | 1,969 | 0.2% |
| Balachandar, N. | Independent | 1,814 | 0.2% |
| Kavitha, A. | AIDMMK | 1,765 | 0.2% |
| Ganeshkumar, S. | Independent | 1,624 | 0.2% |
| Packiaraj, E. | TNIK | 1,545 | 0.1% |
| Advocate.Thangapandian, M. | Independent | 1,502 | 0.1% |
| Palanichamy Kudumbar, P. | Independent | 1,065 | 0.1% |
| Elango, S. | Independent | 937 | 0.1% |
| Thiagarajan, P.I.D. | Independent | 853 | 0.1% |
| Selvakumar, M. | Independent | 846 | 0.1% |
| Backiyaraj, K. | Independent | 825 | 0.1% |
| Umayorubagam, M. | Independent | 789 | 0.1% |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party's broad bloc (Congress / BJP / Left / other).
Trend
Virudhunagar has been contested at 3 Lok Sabha general elections on record since 2009. Parties that have won this seat over that span: Indian National Congress, AIADMK.
Frequently Asked Questions
Who won Virudhunagar in the 2019 Lok Sabha election?
Manickam Tagore, B. (Indian National Congress) won Virudhunagar, Tamil Nadu, in 2019 with 470,883 votes (44.5%), a margin of 154,554 votes over Alagarsamy, R..
Which parties have won Virudhunagar since 2009?
Since 2009, Virudhunagar has been won by: AIADMK, Indian National Congress.
What was the closest result in Virudhunagar?
The closest result on record for Virudhunagar was 2009, when Indian National Congress beat MDMK by just 15,764 votes (2.1 percentage points).