Theni, Tamil Nadu — Lok Sabha Election Results
Theni (Tamil Nadu) was won by Raveendranath Kumar, P (AIADMK) at the 2019 Lok Sabha general election, with a margin of 76,693 votes over Elangovan, E.V.K.S.. This page covers every Lok Sabha general election in Theni, Tamil Nadu, from 2009 to 2019.
Full Election History, 2009–2019
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2009 | Aaron Rashid.J.M | Indian National Congress | 340,575 | 42.5% | Thanga Tamilselvan (AIADMK) | 6,302 (0.8 pts) |
| 2014 | Parthipan, R. | AIADMK | 571,254 | 53.1% | Pon. Muthuramalingam (DMK) | 314,532 (29.2 pts) |
| 2019 | Raveendranath Kumar, P | AIADMK | 504,813 | 43.4% | Elangovan, E.V.K.S. (Indian National Congress) | 76,693 (6.6 pts) |
Full Result Breakdown by Election
2009
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Aaron Rashid.J.M | Indian National Congress | 340,575 | 42.5% |
| Thanga Tamilselvan | AIADMK | 334,273 | 41.8% |
| Santhanam.M.G. | DMDK | 70,908 | 8.9% |
| Kavitha | Bahujan Samaj Party | 8,023 | 1.0% |
| Parvathi.A | Bharatiya Janata Party | 7,640 | 1.0% |
| Pandi | Independent | 6,829 | 0.9% |
| Murugesan.S.P | Independent | 6,394 | 0.8% |
| Mani.S | Independent | 5,127 | 0.6% |
| Pommuraj.M | Independent | 3,345 | 0.4% |
| Rajavel | Independent | 2,808 | 0.4% |
| Pandian.P | Independent | 2,714 | 0.3% |
| Selvarajan.P | PT | 2,248 | 0.3% |
| Nagamani Senthil.R | Independent | 1,969 | 0.2% |
| James.G | Independent | 1,358 | 0.2% |
| Tamil Selvan.S | Independent | 926 | 0.1% |
| Perumalsamy.S | Independent | 917 | 0.1% |
| Renganathan | Independent | 893 | 0.1% |
| Nachimuthu.P | Independent | 858 | 0.1% |
| Vetrichelvan | Independent | 824 | 0.1% |
| Thirumoorthy | Independent | 674 | 0.1% |
| Krishnaveni.N | Independent | 644 | 0.1% |
| Selvaraj | Independent | 582 | 0.1% |
2014
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Parthipan, R. | AIADMK | 571,254 | 53.1% |
| Pon. Muthuramalingam | DMK | 256,722 | 23.9% |
| Alagusundaram, K. | MDMK | 134,362 | 12.5% |
| Aaron Rashid, J.M. | Indian National Congress | 71,432 | 6.6% |
| None Of The Above | Independent | 10,312 | 1.0% |
| Thangadurai, V. | Bahujan Samaj Party | 5,299 | 0.5% |
| Mariappan, S.K. | Independent | 3,521 | 0.3% |
| Ramprakash, J. | Aam Aadmi Party | 3,213 | 0.3% |
| Senthil Rajan Mallar, K. | Independent | 2,908 | 0.3% |
| Mamallan Tha. Kanagamuthu | Independent | 2,681 | 0.2% |
| Mohamed Miakhan, P. | Independent | 1,954 | 0.2% |
| Mani, S.V. | Independent | 1,349 | 0.1% |
| Kannan, S. | Independent | 1,273 | 0.1% |
| Meenakshi Sundaram, G.K. | Samajwadi Party | 1,107 | 0.1% |
| Asath, M.M. | Independent | 1,082 | 0.1% |
| Innasimuthu, M.S. | Independent | 991 | 0.1% |
| Krishnamoorthy, K. | CPI(ML)RS | 946 | 0.1% |
| Muthuramalingam, M. | Independent | 859 | 0.1% |
| Rabeek, K. | Independent | 767 | 0.1% |
| Ramaya, R. | Independent | 742 | 0.1% |
| Iniyavan, R. | Independent | 739 | 0.1% |
| Voltaire, M.J. | SUCI(C) | 696 | 0.1% |
| Raja, V. | Independent | 695 | 0.1% |
| Karuppiah, R. | Independent | 679 | 0.1% |
2019
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Raveendranath Kumar, P | AIADMK | 504,813 | 43.4% |
| Elangovan, E.V.K.S. | Indian National Congress | 428,120 | 36.8% |
| Thanga Tamilselvan | Independent | 144,050 | 12.4% |
| Shagul Hameed | NTK | 27,864 | 2.4% |
| Radhakrishnan, S. | MNM | 16,879 | 1.5% |
| Annakili | Independent | 5,258 | 0.5% |
| Silambarasan, P. | Independent | 4,198 | 0.4% |
| Allikkodi, P. | SFB | 4,044 | 0.3% |
| Arumugam, S. | Bahujan Samaj Party | 3,770 | 0.3% |
| Alexpandian, S. | Independent | 3,217 | 0.3% |
| Chinnasathiyamoorthy, T. | SUCI(C) | 2,597 | 0.2% |
| Senthilkumar, J. | Independent | 2,172 | 0.2% |
| Sivamuniyandi, A. | Independent | 1,908 | 0.2% |
| Kesavaraja, J. | Independent | 1,815 | 0.2% |
| Parthipan, G. | Independent | 1,813 | 0.2% |
| Kumaragurubaran, P. | Independent | 1,602 | 0.1% |
| Ravichandran, K. | Independent | 1,043 | 0.1% |
| Vaiyathurai, A. | Independent | 1,022 | 0.1% |
| Velmurugan, S.P. | Independent | 926 | 0.1% |
| Prakash, P. | Independent | 839 | 0.1% |
| Eswaran | Independent | 803 | 0.1% |
| Ramaraj, G. | UMK | 779 | 0.1% |
| Gunasingh | Independent | 724 | 0.1% |
| Rajarishigurudev, S. | Independent | 614 | 0.1% |
| Jeyamani, K. | Independent | 452 | 0.0% |
| Manimurugan, C. | Independent | 353 | 0.0% |
| Ramachandran, K. | Independent | 291 | 0.0% |
| Rajkumar, P. | Independent | 290 | 0.0% |
| Rajasekaran, V. | Independent | 274 | 0.0% |
| Ramamurthi, S. | Independent | 273 | 0.0% |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party's broad bloc (Congress / BJP / Left / other).
Trend
Theni has been contested at 3 Lok Sabha general elections on record since 2009. Parties that have won this seat over that span: Indian National Congress, AIADMK.
Frequently Asked Questions
Who won Theni in the 2019 Lok Sabha election?
Raveendranath Kumar, P (AIADMK) won Theni, Tamil Nadu, in 2019 with 504,813 votes (43.4%), a margin of 76,693 votes over Elangovan, E.V.K.S..
Which parties have won Theni since 2009?
Since 2009, Theni has been won by: AIADMK, Indian National Congress.
What was the closest result in Theni?
The closest result on record for Theni was 2009, when Indian National Congress beat AIADMK by just 6,302 votes (0.8 percentage points).