Namakkal, Tamil Nadu — Lok Sabha Election Results
Namakkal (Tamil Nadu) was won by Chinraj A.K.P (DMK) at the 2019 Lok Sabha general election, with a margin of 265,151 votes over Kaliappan P. This page covers every Lok Sabha general election in Namakkal, Tamil Nadu, from 2009 to 2019.
Full Election History, 2009–2019
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2009 | Gandhiselvan.S | DMK | 371,476 | 43.9% | Vairam Tamilarasi.V (AIADMK) | 102,431 (12.1 pts) |
| 2014 | Sundaram P.R | AIADMK | 563,272 | 53.2% | Gandhiselvan.S (DMK) | 294,374 (27.8 pts) |
| 2019 | Chinraj A.K.P | DMK | 626,293 | 56.0% | Kaliappan P (AIADMK) | 265,151 (23.7 pts) |
Full Result Breakdown by Election
2009
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Gandhiselvan.S | DMK | 371,476 | 43.9% |
| Vairam Tamilarasi.V | AIADMK | 269,045 | 31.8% |
| Maheswaran.N | DMDK | 79,420 | 9.4% |
| Devarasan.R | KNMK | 52,433 | 6.2% |
| Thaniyarasu.U | Independent | 24,230 | 2.9% |
| Suresh Gandhi.K | Bharatiya Janata Party | 7,939 | 0.9% |
| Lingappan.V | UMK | 6,907 | 0.8% |
| Navalmani.A.N | Independent | 4,311 | 0.5% |
| Harigara Sivam.T.A | Bahujan Samaj Party | 3,487 | 0.4% |
| Yogaraj.R | Independent | 3,279 | 0.4% |
| Thangavel.S | Independent | 2,549 | 0.3% |
| Sengodan.P | Independent | 2,489 | 0.3% |
| Vivekanandham.K.S | Independent | 2,296 | 0.3% |
| Mathiyalagan.N | Independent | 2,292 | 0.3% |
| Ramasamy.N | Independent | 1,841 | 0.2% |
| Ravi.R | Independent | 1,755 | 0.2% |
| Tharmalingam.M | Independent | 1,503 | 0.2% |
| Subramaniam.R.P | Independent | 1,284 | 0.2% |
| Kumar | Independent | 1,241 | 0.1% |
| Selvaraj.K | Samajwadi Party | 1,239 | 0.1% |
| Subramani.S | Independent | 1,059 | 0.1% |
| Karthikeyan.P | Independent | 839 | 0.1% |
| Panneerselvam.S | Independent | 799 | 0.1% |
| Ravi.A | Independent | 786 | 0.1% |
| Murali.V | Independent | 745 | 0.1% |
2014
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Sundaram P.R | AIADMK | 563,272 | 53.2% |
| Gandhiselvan.S | DMK | 268,898 | 25.4% |
| Vel S.K | DMDK | 146,882 | 13.9% |
| Subramaniyan G.R | Indian National Congress | 19,800 | 1.9% |
| None Of The Above | Independent | 16,002 | 1.5% |
| Velusamy.S | TNMC | 4,827 | 0.5% |
| Sivaji.S.M | Independent | 4,808 | 0.5% |
| Chellakumarasamy.T.S(Dr) | Aam Aadmi Party | 4,348 | 0.4% |
| Sakthivel.S.P | Independent | 3,920 | 0.4% |
| Selvam.G | Independent | 3,362 | 0.3% |
| Subramani.S | Independent | 3,070 | 0.3% |
| Murali.V | Independent | 2,487 | 0.2% |
| Krishnan.M | Independent | 2,079 | 0.2% |
| Ramasamy.N | Independent | 1,874 | 0.2% |
| Selvaraj.R | Bahujan Samaj Party | 1,788 | 0.2% |
| Kalaivanan.M | Janata Dal (Secular) | 1,711 | 0.2% |
| Gunasekaran.S | Independent | 1,600 | 0.2% |
| Natarajan.M | Independent | 1,182 | 0.1% |
| Ramajeyam.G | Independent | 915 | 0.1% |
| Perumal.A | Independent | 858 | 0.1% |
| Selvaraj.S | Independent | 835 | 0.1% |
| Panneerselvam.S | Independent | 823 | 0.1% |
| Ponmudi.P | Independent | 787 | 0.1% |
| Vadivel.R | UMK | 737 | 0.1% |
| Ramasamy.P | Independent | 717 | 0.1% |
| Gnanapandithan.P | RPI(A) | 700 | 0.1% |
| Dharmalingam.M | Independent | 473 | 0.0% |
2019
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chinraj A.K.P | DMK | 626,293 | 56.0% |
| Kaliappan P | AIADMK | 361,142 | 32.3% |
| Baskar B | NTK | 38,531 | 3.4% |
| Thangavelu R | MNM | 30,947 | 2.8% |
| Saminathan P.P | Independent | 23,347 | 2.1% |
| Vinothkumar V | Independent | 4,857 | 0.4% |
| Sakthiyvel N.K.S | Independent | 4,398 | 0.4% |
| Raman V | Bahujan Samaj Party | 3,579 | 0.3% |
| Saravanavel R | Independent | 2,935 | 0.3% |
| Kaliappan P | Independent | 2,632 | 0.2% |
| Sakthivel S | Independent | 2,544 | 0.2% |
| Natarajan M | Independent | 2,362 | 0.2% |
| Vijayakarthikeyan B | Independent | 2,044 | 0.2% |
| Ramasamy N | Independent | 1,868 | 0.2% |
| Kaliyappan K | Independent | 1,821 | 0.2% |
| Kaliappan S | Independent | 1,177 | 0.1% |
| Muthusamy M.P. | GPI | 1,011 | 0.1% |
| Ramesh T | ASP | 972 | 0.1% |
| Manickam S | UMK | 777 | 0.1% |
| Arumugam V | Independent | 762 | 0.1% |
| Ramasamy P | Independent | 726 | 0.1% |
| Ramesh T.R | Independent | 683 | 0.1% |
| Senthilmurugan S | DMSK | 644 | 0.1% |
| Prabhu K | Independent | 587 | 0.1% |
| Nallathambi P | Independent | 526 | 0.0% |
| Cho V | Independent | 459 | 0.0% |
| Selvaraj K.R | Independent | 448 | 0.0% |
| Sivarajee S | Independent | 341 | 0.0% |
| Selladurai S | Independent | 288 | 0.0% |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party's broad bloc (Congress / BJP / Left / other).
Trend
Namakkal has been contested at 3 Lok Sabha general elections on record since 2009. Parties that have won this seat over that span: DMK, AIADMK.
Frequently Asked Questions
Who won Namakkal in the 2019 Lok Sabha election?
Chinraj A.K.P (DMK) won Namakkal, Tamil Nadu, in 2019 with 626,293 votes (56.0%), a margin of 265,151 votes over Kaliappan P.
Which parties have won Namakkal since 2009?
Since 2009, Namakkal has been won by: AIADMK, DMK.
What was the closest result in Namakkal?
The closest result on record for Namakkal was 2009, when DMK beat AIADMK by just 102,431 votes (12.1 percentage points).