Kallakurichi, Tamil Nadu — Lok Sabha Election Results
Kallakurichi (Tamil Nadu) was won by Gautham Sigamani Pon (DMK) at the 2019 Lok Sabha general election, with a margin of 399,919 votes over Sudhish L K. This page covers every Lok Sabha general election in Kallakurichi, Tamil Nadu, from 1971 to 2019.
Full Election History, 1971–2019
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 1971 | M. Devekan | DMK | 207,721 | 52.8% | K. Veerasamy (Congress (O)) | 21,976 (5.6 pts) |
| 2009 | Sankar Adhi | DMK | 363,601 | 42.5% | Dhanaraju K (Pattali Makkal Katchi) | 108,608 (12.7 pts) |
| 2014 | Kamaraj. K | AIADMK | 533,383 | 48.2% | Manimaran. R (DMK) | 223,507 (20.2 pts) |
| 2019 | Gautham Sigamani Pon | DMK | 721,713 | 60.5% | Sudhish L K (DMDK) | 399,919 (33.5 pts) |
Full Result Breakdown by Election
1971
| Candidate | Party | Votes | Share |
|---|---|---|---|
| M. Devekan | DMK | 207,721 | 52.8% |
| K. Veerasamy | Congress (O) | 185,745 | 47.2% |
2009
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Sankar Adhi | DMK | 363,601 | 42.5% |
| Dhanaraju K | Pattali Makkal Katchi | 254,993 | 29.8% |
| Sudhish L K | DMDK | 132,223 | 15.5% |
| Ramesh S | KNMK | 17,818 | 2.1% |
| Arun Kennedi A | Independent | 13,216 | 1.5% |
| Vijaya Rajendhar T | Independent | 8,211 | 1.0% |
| Sivaraman G | Independent | 7,463 | 0.9% |
| Sathish Babu S | Independent | 7,136 | 0.8% |
| Selvaraju J | Independent | 7,012 | 0.8% |
| Senthilkumar K | Bahujan Samaj Party | 6,030 | 0.7% |
| Dhanaraj T | Independent | 5,789 | 0.7% |
| Nallathambi C | Independent | 3,465 | 0.4% |
| Anandhadass C | LJP | 3,414 | 0.4% |
| Vasu V | Independent | 3,146 | 0.4% |
| Sadeesh A | Independent | 3,105 | 0.4% |
| Govindarajan K M | AIVP | 2,082 | 0.2% |
| Rajenthren M | Independent | 1,827 | 0.2% |
| Selvam K | Independent | 1,786 | 0.2% |
| Manickam V | Independent | 1,626 | 0.2% |
| Rajamanickam K | Independent | 1,621 | 0.2% |
| Iniyadayalan G | Independent | 1,531 | 0.2% |
| Kesavan Anna | JMM | 1,400 | 0.2% |
| Rajenthren D | Independent | 1,259 | 0.1% |
| Ganesan K | Independent | 1,171 | 0.1% |
| Yuvaraj R | Independent | 1,155 | 0.1% |
| Navaratthinam A | Independent | 836 | 0.1% |
| Dinesh M | Independent | 761 | 0.1% |
| Mannan M P | Independent | 659 | 0.1% |
| Ramajayam P M | Independent | 619 | 0.1% |
2014
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Kamaraj. K | AIADMK | 533,383 | 48.2% |
| Manimaran. R | DMK | 309,876 | 28.0% |
| Eswaran. V. P | DMDK | 164,183 | 14.8% |
| Devadass. R | Indian National Congress | 39,677 | 3.6% |
| None Of The Above | Independent | 10,901 | 1.0% |
| Madaiyan. S | Independent | 7,314 | 0.7% |
| Mannan. M. P | Independent | 6,186 | 0.6% |
| Sakthivel.S | Bahujan Samaj Party | 5,929 | 0.5% |
| Varadan. M | Independent | 5,054 | 0.5% |
| Perumal. A. K. | JMM(U) | 3,512 | 0.3% |
| Lakshmanan. S | Independent | 3,261 | 0.3% |
| Mohammed Yasin. K | Aam Aadmi Party | 2,910 | 0.3% |
| Bojan. G | Independent | 2,255 | 0.2% |
| Vetrivel. K | Independent | 2,029 | 0.2% |
| Narayansamy. P | Independent | 1,684 | 0.2% |
| Shajahan. A | Independent | 1,499 | 0.1% |
| Kamaraj. R | Independent | 1,334 | 0.1% |
| Pandian. R | Independent | 1,221 | 0.1% |
| Vennila. K | Independent | 1,097 | 0.1% |
| Govindasamy.A | Independent | 1,015 | 0.1% |
| Ramachandiran. T | Independent | 1,013 | 0.1% |
| Sekar. K | Independent | 962 | 0.1% |
| Velliyan. K | Independent | 946 | 0.1% |
2019
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Gautham Sigamani Pon | DMK | 721,713 | 60.5% |
| Sudhish L K | DMDK | 321,794 | 27.0% |
| Komugi Maniyan M | Independent | 50,179 | 4.2% |
| Sharfudeen S | NTK | 30,246 | 2.5% |
| Ganesh H | MNM | 14,587 | 1.2% |
| Sumathi B | Independent | 10,045 | 0.8% |
| Chandrasekaran V | Independent | 8,066 | 0.7% |
| Ramadoss R | Independent | 4,927 | 0.4% |
| Sakthivel S | Bahujan Samaj Party | 4,838 | 0.4% |
| Selvam D | Independent | 4,426 | 0.4% |
| Sathees Kumar R | Independent | 3,956 | 0.3% |
| Prabhu A | Independent | 3,182 | 0.3% |
| Siva Kumar P | Independent | 1,824 | 0.2% |
| Sathish Kumar G | Independent | 1,415 | 0.1% |
| Kumar K R | Independent | 1,411 | 0.1% |
| Ramachandran K | Independent | 1,306 | 0.1% |
| Manikandan C | Independent | 1,299 | 0.1% |
| Kannan S | Independent | 1,152 | 0.1% |
| Mayilamparai Mari A | Independent | 1,151 | 0.1% |
| Mannan M P | Independent | 1,130 | 0.1% |
| Chandramohan M | VMMK | 1,108 | 0.1% |
| Nagarajan S | Independent | 1,082 | 0.1% |
| Sathishkumar A | Independent | 1,024 | 0.1% |
| Govindasamy A | Independent | 938 | 0.1% |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party's broad bloc (Congress / BJP / Left / other).
Trend
Kallakurichi has been contested at 4 Lok Sabha general elections on record since 1971. Parties that have won this seat over that span: DMK, AIADMK.
Frequently Asked Questions
Who won Kallakurichi in the 2019 Lok Sabha election?
Gautham Sigamani Pon (DMK) won Kallakurichi, Tamil Nadu, in 2019 with 721,713 votes (60.5%), a margin of 399,919 votes over Sudhish L K.
Which parties have won Kallakurichi since 1971?
Since 1971, Kallakurichi has been won by: AIADMK, DMK.
What was the closest result in Kallakurichi?
The closest result on record for Kallakurichi was 1971, when DMK beat Congress (O) by just 21,976 votes (5.6 percentage points).