Maval, Maharashtra — Lok Sabha Election Results
Maval (Maharashtra) was won by Shrirang Appa Chandu Barne (Shiv Sena) at the 2019 Lok Sabha general election, with a margin of 215,913 votes over Parth Ajit Pawar. This page covers every Lok Sabha general election in Maval, Maharashtra, from 2009 to 2019.
Full Election History, 2009–2019
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2009 | Babar Gajanan Dharmshi | Shiv Sena | 364,857 | 50.8% | Pansare Azam Fakeerbhai (Nationalist Congress Party) | 80,619 (11.2 pts) |
| 2014 | Appa Alias Shrirang Chandu Barne | Shiv Sena | 512,226 | 43.6% | Jagtap Laxmanbhau Pandurang (PAWPI) | 157,397 (13.4 pts) |
| 2019 | Shrirang Appa Chandu Barne | Shiv Sena | 720,663 | 53.3% | Parth Ajit Pawar (Nationalist Congress Party) | 215,913 (16.0 pts) |
Full Result Breakdown by Election
2009
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Babar Gajanan Dharmshi | Shiv Sena | 364,857 | 50.8% |
| Pansare Azam Fakeerbhai | Nationalist Congress Party | 284,238 | 39.6% |
| Mishra Umakant Rameshwar | Bahujan Samaj Party | 20,455 | 2.9% |
| Bhapkar Maruti Sahebrao | Independent | 8,760 | 1.2% |
| Yashwant Narayan Desai | Independent | 8,260 | 1.2% |
| Haribhau Dadaji Shinde | Independent | 5,572 | 0.8% |
| Shakeel Rajbhai Shaikh | Independent | 5,533 | 0.8% |
| Bro. Manual Desoza | Independent | 3,473 | 0.5% |
| Dole Bhimraj Nivrutti | Independent | 2,356 | 0.3% |
| Ayu. Deepali Nivrutti Chavan | PRCP | 2,288 | 0.3% |
| Mahendra Prabhakar Tiwari | Independent | 2,117 | 0.3% |
| Advocate Tukaram Wamanrao Bansode | Independent | 1,828 | 0.3% |
| Pradip Pandurang Kocharekar | RSPS | 1,563 | 0.2% |
| Tantarpale Gopal Yashwantrao | Independent | 1,515 | 0.2% |
| Adv.Shivshankar Dattatray Shinde | KM | 1,411 | 0.2% |
| Advocate Pramod Mahadev Gore | Independent | 1,262 | 0.2% |
| Jagannath Pandurang Kharge | Independent | 1,146 | 0.2% |
| Ishwar Dattatray Jadhav | Independent | 982 | 0.1% |
2014
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Appa Alias Shrirang Chandu Barne | Shiv Sena | 512,226 | 43.6% |
| Jagtap Laxmanbhau Pandurang | PAWPI | 354,829 | 30.2% |
| Narwekar Rahul Suresh | Nationalist Congress Party | 182,293 | 15.5% |
| Bhapkar Maruti Sahebrao | Aam Aadmi Party | 30,566 | 2.6% |
| Bhimaputra Texas Gaikwad | Bahujan Samaj Party | 25,982 | 2.2% |
| Barne Shrirang Chimaji | Janata Dal (United) | 11,259 | 1.0% |
| None Of The Above | Independent | 11,186 | 1.0% |
| Gharat Santosh Rohidas | BMP | 8,940 | 0.8% |
| Jagtap Laxman Sitaram | Independent | 8,765 | 0.7% |
| Sir Manuel Sabino D'Souza | Independent | 4,311 | 0.4% |
| Nanaware Pramod Mahadeo | Independent | 4,276 | 0.4% |
| Subhash Gopalrao Bodhe | Independent | 3,429 | 0.3% |
| Bhimrao Anna Kadale | Independent | 2,911 | 0.2% |
| Adv.Vaishali Surendra Borde | Independent | 2,536 | 0.2% |
| H.B.P.Adv.R.K.Patil | Independent | 2,336 | 0.2% |
| Nurjahan Yasin Shaikh | Independent | 2,024 | 0.2% |
| Rajendra Maruti Kate | Independent | 2,016 | 0.2% |
| Sima Dharmanna Manikadi | PRP | 1,765 | 0.2% |
| Jagtap Laxman Murlidhar | Independent | 1,600 | 0.1% |
| Abhijit Anil Apte | Independent | 1,085 | 0.1% |
2019
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Shrirang Appa Chandu Barne | Shiv Sena | 720,663 | 53.3% |
| Parth Ajit Pawar | Nationalist Congress Party | 504,750 | 37.3% |
| Rajaram Narayan Patil | VBA | 75,904 | 5.6% |
| Adv. Kanade Sanjay Kisan | Bahujan Samaj Party | 10,197 | 0.8% |
| Prashant Alias Babaraje Ganpat Deshmukh | Independent | 6,318 | 0.5% |
| Jagdish Alias Ayyappa Shamrao Sonawane | KKJHS | 5,242 | 0.4% |
| Balkrushna Dhanaji Gharat | Independent | 3,603 | 0.3% |
| Rakesh Prabhakar Chavan | Independent | 3,225 | 0.2% |
| Navnath Vishwanath Dudhal | Independent | 2,802 | 0.2% |
| Pandharinath Namdeo Patil | BMP | 2,570 | 0.2% |
| Jaya Sanjay Patil | API | 2,328 | 0.2% |
| Madan Shivaji Patil | BPSP | 2,243 | 0.2% |
| Vijay Hanumant Randil | Independent | 2,093 | 0.2% |
| Suraj Ashokrao Khandare | Independent | 1,873 | 0.1% |
| Sunil Baban Gaikwad | BRSP | 1,755 | 0.1% |
| Amruta Abhijit Apte | Independent | 1,696 | 0.1% |
| Rajendra Maruti Kate (Patil) | Independent | 1,639 | 0.1% |
| Prakash Bhivaji Mahadik | BNS(P) | 1,095 | 0.1% |
| Suresh Shripati Taur | Independent | 1,083 | 0.1% |
| Ajay Hanumant Londhe | Independent | 1,044 | 0.1% |
| Dr. Somnath Alias Balashaheb Arjun Pol | Independent | 970 | 0.1% |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party's broad bloc (Congress / BJP / Left / other).
Trend
Maval has been contested at 3 Lok Sabha general elections on record since 2009. Parties that have won this seat over that span: Shiv Sena.
Frequently Asked Questions
Who won Maval in the 2019 Lok Sabha election?
Shrirang Appa Chandu Barne (Shiv Sena) won Maval, Maharashtra, in 2019 with 720,663 votes (53.3%), a margin of 215,913 votes over Parth Ajit Pawar.
Which parties have won Maval since 2009?
Since 2009, Maval has been won by: Shiv Sena.
What was the closest result in Maval?
The closest result on record for Maval was 2009, when Shiv Sena beat Nationalist Congress Party by just 80,619 votes (11.2 percentage points).