Navsari, Gujarat — Lok Sabha Election Results
Navsari (Gujarat) was won by C. R. Patil (Bharatiya Janata Party) at the 2019 Lok Sabha general election, with a margin of 689,668 votes over Patel Dharmeshbhai Bhimbhai. This page covers every Lok Sabha general election in Navsari, Gujarat, from 2009 to 2019.
Full Election History, 2009–2019
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2009 | C. R. Patil | Bharatiya Janata Party | 423,413 | 55.9% | Dhansukh Rajput (Indian National Congress) | 132,643 (17.5 pts) |
| 2014 | C. R. Patil | Bharatiya Janata Party | 820,831 | 70.7% | Maksud Mirza (Indian National Congress) | 558,116 (48.1 pts) |
| 2019 | C. R. Patil | Bharatiya Janata Party | 972,739 | 74.9% | Patel Dharmeshbhai Bhimbhai (Indian National Congress) | 689,668 (53.1 pts) |
Full Result Breakdown by Election
2009
| Candidate | Party | Votes | Share |
|---|---|---|---|
| C. R. Patil | Bharatiya Janata Party | 423,413 | 55.9% |
| Dhansukh Rajput | Indian National Congress | 290,770 | 38.4% |
| Satyajit Jayantilal Sheth | Independent | 12,821 | 1.7% |
| Shaileshbhai Bisheswar Shrivastav | Bahujan Samaj Party | 7,371 | 1.0% |
| Naik Yogeshkumar Thakorbhai | Nationalist Congress Party | 6,922 | 0.9% |
| Varankar Kamalben Kashiram | Independent | 3,327 | 0.4% |
| Yadav Gangaprasad Lalanbhai | MJP | 2,697 | 0.4% |
| Shatrudhandas Omkardas Sugat (Bairagi) | Independent | 2,389 | 0.3% |
| Patel Pravinchandra Manilal | Independent | 1,519 | 0.2% |
| Aazadkumar Chaturbhai Patel | SVPP | 1,451 | 0.2% |
| Rathod Govindbhai Laxmanbhai (Rikshawala) | Independent | 1,386 | 0.2% |
| Kanubhai Devjibhai Sukhadia | Independent | 1,337 | 0.2% |
| Tarunbhai Champakbhai Patel | Independent | 1,197 | 0.2% |
| Jashavantbhai Dalpatbhai Panchal (Advocate) | Independent | 951 | 0.1% |
2014
| Candidate | Party | Votes | Share |
|---|---|---|---|
| C. R. Patil | Bharatiya Janata Party | 820,831 | 70.7% |
| Maksud Mirza | Indian National Congress | 262,715 | 22.6% |
| Mehul Patel | Aam Aadmi Party | 14,299 | 1.2% |
| Chauhan Kesavbhai Malabhai (Master) | Bahujan Samaj Party | 11,240 | 1.0% |
| None Of The Above | Independent | 9,322 | 0.8% |
| Lataben Ashokkumar Dwivedi | Independent | 7,560 | 0.7% |
| Saiyed Mehmud Ahmed | Independent | 6,069 | 0.5% |
| Rohit Gandhi | Independent | 4,267 | 0.4% |
| Aslam Mistry | BBC | 3,853 | 0.3% |
| Hasan Shaikh | Independent | 3,510 | 0.3% |
| Ravshaheb Bhimrav Patil (Bandhu) | Independent | 2,888 | 0.2% |
| Vimal Patel (Endhal) | Independent | 2,739 | 0.2% |
| Percy Munshi | Independent | 2,235 | 0.2% |
| Warde Rajubhai Bhimrao | BMP | 2,156 | 0.2% |
| Ramjan Mansuri(Journalist) | Independent | 1,787 | 0.2% |
| Patel Bhupendrakumar Dhirubhai | Janata Dal (United) | 1,264 | 0.1% |
| Sonal Kellogg | VP | 1,089 | 0.1% |
| Keshavji L. Saradva | Independent | 1,059 | 0.1% |
| Arun S. Pathak(Journalist) | Independent | 1,030 | 0.1% |
| Pyarelal Bharti | HND | 834 | 0.1% |
2019
| Candidate | Party | Votes | Share |
|---|---|---|---|
| C. R. Patil | Bharatiya Janata Party | 972,739 | 74.9% |
| Patel Dharmeshbhai Bhimbhai | Indian National Congress | 283,071 | 21.8% |
| Vineeta Aniruddh Sinh | Bahujan Samaj Party | 9,366 | 0.7% |
| Chandansinh Shivvadansinh Thakur | Independent | 5,984 | 0.5% |
| Govindbhai Laxmanbhai Rathod | Independent | 4,195 | 0.3% |
| Hiramaniben | Revolutionary Socialist Party | 3,016 | 0.2% |
| Chauhan Nileshkumar | Independent | 2,917 | 0.2% |
| Javid Ahmad Shekh | Independent | 2,480 | 0.2% |
| Jain Rajendrakumar Anilkumar | Independent | 2,104 | 0.2% |
| Khan Heenabegum Kamruddin | Independent | 1,745 | 0.1% |
| Sohilkhan Hashimkhan (Sohil Panchar) | Independent | 1,497 | 0.1% |
| Anishbhai Gaffarbhai Bhimani (Ganibhai) | Independent | 1,049 | 0.1% |
| Shaikh Saeed Inayat Patrakar | Independent | 1,029 | 0.1% |
| Amrutham Narsaiah Papaiah | PPI | 829 | 0.1% |
| Sachin G. Kinda | RNNBP | 811 | 0.1% |
| Saiyad Mehmud Ahmad | Independent | 797 | 0.1% |
| Dr. Kanubhai Khadadiya | SUCI(C) | 725 | 0.1% |
| Shekh Hamid Ramjan | Independent | 663 | 0.1% |
| Shriprakash Shukla | BSCP | 613 | 0.0% |
| Patel Navinkumar Shankarbhai | Independent | 597 | 0.0% |
| Ramjan Mansuri - Patrakar | Independent | 577 | 0.0% |
| Javadkhan Pathan | YS | 574 | 0.0% |
| Sharma Rajmal Mohanlal (Gabbar) | SBSP | 570 | 0.0% |
| Jitendrabhai Premnath Mishra | SVP | 540 | 0.0% |
| Pasvan Virendra | BBC | 497 | 0.0% |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party's broad bloc (Congress / BJP / Left / other).
Trend
Navsari has been contested at 3 Lok Sabha general elections on record since 2009. Parties that have won this seat over that span: Bharatiya Janata Party.
Frequently Asked Questions
Who won Navsari in the 2019 Lok Sabha election?
C. R. Patil (Bharatiya Janata Party) won Navsari, Gujarat, in 2019 with 972,739 votes (74.9%), a margin of 689,668 votes over Patel Dharmeshbhai Bhimbhai.
Which parties have won Navsari since 2009?
Since 2009, Navsari has been won by: Bharatiya Janata Party.
What was the closest result in Navsari?
The closest result on record for Navsari was 2009, when Bharatiya Janata Party beat Indian National Congress by just 132,643 votes (17.5 percentage points).