Ahmedabad East, Gujarat — Lok Sabha Election Results
Ahmedabad East (Gujarat) was won by Patel Hasmukhbhai Somabhai (Bharatiya Janata Party) at the 2019 Lok Sabha general election, with a margin of 434,330 votes over Gitaben Patel. This page covers every Lok Sabha general election in Ahmedabad East, Gujarat, from 2009 to 2019.
Full Election History, 2009–2019
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2009 | Harin Pathak | Bharatiya Janata Party | 318,846 | 53.4% | Babaria Dipakbhai Ratilal (Indian National Congress) | 86,056 (14.4 pts) |
| 2014 | Paresh Rawal | Bharatiya Janata Party | 633,582 | 64.3% | Patel Himmatsingh Prahladsingh (Indian National Congress) | 326,633 (33.1 pts) |
| 2019 | Patel Hasmukhbhai Somabhai | Bharatiya Janata Party | 749,834 | 67.7% | Gitaben Patel (Indian National Congress) | 434,330 (39.2 pts) |
Full Result Breakdown by Election
2009
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Harin Pathak | Bharatiya Janata Party | 318,846 | 53.4% |
| Babaria Dipakbhai Ratilal | Indian National Congress | 232,790 | 39.0% |
| Patel Bholabhai Valjibhai (Kakadia) | Nationalist Congress Party | 8,999 | 1.5% |
| Sharma Brijeshkumar Ujagarlal | Independent | 7,477 | 1.3% |
| Virubhai N. Vanzara | Bahujan Samaj Party | 7,254 | 1.2% |
| Maurya Rajesh Hariram | Independent | 4,601 | 0.8% |
| Patel Pravin Rambhai | MJP | 4,580 | 0.8% |
| Sharma Anilkumar Brijendrabhai | Independent | 3,042 | 0.5% |
| Budhdhpriya Jasvant Somabhai | Independent | 2,003 | 0.3% |
| Patel Bhavinbhai Amrutbhai | Independent | 1,345 | 0.2% |
| Thakkar Pareshbhai Rasiklal | Independent | 1,337 | 0.2% |
| Rajput Sanjitkumar Radhakrishnasinh | Samajwadi Party | 1,000 | 0.2% |
| Rajput Ranjeetsingh Ramsankarsingh | IJP | 811 | 0.1% |
| Bhatt Sanjiv Indravadan | BNJD | 712 | 0.1% |
| Khodabhai Laljibhai Desai | Independent | 694 | 0.1% |
| Hasrath Jayram Pagare | RSPS | 678 | 0.1% |
| Dr. N. T. Sengal | LSWP | 639 | 0.1% |
| Premhari Rameshchandra Sharma | NLHP | 579 | 0.1% |
2014
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Paresh Rawal | Bharatiya Janata Party | 633,582 | 64.3% |
| Patel Himmatsingh Prahladsingh | Indian National Congress | 306,949 | 31.1% |
| None Of The Above | Independent | 14,358 | 1.5% |
| Dinesh Vaghela | Aam Aadmi Party | 11,349 | 1.2% |
| Rohit Rajubhai Virjibhai Alias Manojbhai Sontariya | Bahujan Samaj Party | 6,023 | 0.6% |
| Roshan Priyavadan Shah | Independent | 4,046 | 0.4% |
| Dashrathbhai M. Devda | Independent | 2,299 | 0.2% |
| Anilkumar Sharma | Independent | 1,201 | 0.1% |
| Atikbhai Mev | Independent | 1,094 | 0.1% |
| Aditya Raval | VHS | 987 | 0.1% |
| Khalifa Samsuddin Nasiruddin (Jugnu) | ABCD(A) | 895 | 0.1% |
| Naranbhai T. Sengal (Dr.N.T.Sengal) | BSD | 782 | 0.1% |
| Vijaykumar M. Vadhel | HND | 704 | 0.1% |
| Buddhpriya Jasvant Somabhai | PAP | 698 | 0.1% |
| Dutt Aakash - Advocate | Janata Dal (United) | 558 | 0.1% |
2019
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Patel Hasmukhbhai Somabhai | Bharatiya Janata Party | 749,834 | 67.7% |
| Gitaben Patel | Indian National Congress | 315,504 | 28.5% |
| Vaghela Ganeshbhai Narsinhbhai | Bahujan Samaj Party | 9,121 | 0.8% |
| Atulbhai Nanubhai Kathiriya | Independent | 6,082 | 0.5% |
| Chauhan Kiritbhai | Independent | 3,548 | 0.3% |
| Jayswal Nareshkumar Babulal (Raju Mataji) | Independent | 2,517 | 0.2% |
| Dr. Hitesh Mahendrabhai | NBP | 2,449 | 0.2% |
| Mahesh Prabhudas Ahuja | Independent | 1,791 | 0.2% |
| Vekariya Rushi Bharatbhai (Patel) | HND | 1,649 | 0.1% |
| Sheikh Salmabanu Mohammad Salim | Independent | 1,466 | 0.1% |
| Devda Dasharath Misarilal | Independent | 1,395 | 0.1% |
| Rajesh Maurya | PAP | 1,346 | 0.1% |
| Sharma Brijesh Kumar Ujagarlal | Independent | 1,337 | 0.1% |
| Samirbhai Rajeshkumar Upadhyay | MNP | 1,272 | 0.1% |
| Virat Pradip Shah | JSPP | 899 | 0.1% |
| Minaxiben Rakeshkumar Solanki | Independent | 898 | 0.1% |
| Mishra Arjun Ramshankar | JSVP | 821 | 0.1% |
| Thakur Jitendrasinh Surendrasinh | LRP | 705 | 0.1% |
| Bhatt Sunilkumar Narendrabhai | RRP | 704 | 0.1% |
| Mundra Anilkumar | LGP | 635 | 0.1% |
| Kadri Mohammad Sabir | ANC | 628 | 0.1% |
| Manoj Premchand Gupta | SBP | 604 | 0.1% |
| Chauhan Narendrasinh Makhatulsinh | YJJP | 589 | 0.1% |
| Bharvad Saileshkumar Kalidas | Independent | 573 | 0.1% |
| Mishra Rajkumar Malekchand | Independent | 534 | 0.0% |
| Pareshkumar Nanubhai Mulani | Independent | 458 | 0.0% |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party's broad bloc (Congress / BJP / Left / other).
Trend
Ahmedabad East has been contested at 3 Lok Sabha general elections on record since 2009. Parties that have won this seat over that span: Bharatiya Janata Party.
Frequently Asked Questions
Who won Ahmedabad East in the 2019 Lok Sabha election?
Patel Hasmukhbhai Somabhai (Bharatiya Janata Party) won Ahmedabad East, Gujarat, in 2019 with 749,834 votes (67.7%), a margin of 434,330 votes over Gitaben Patel.
Which parties have won Ahmedabad East since 2009?
Since 2009, Ahmedabad East has been won by: Bharatiya Janata Party.
What was the closest result in Ahmedabad East?
The closest result on record for Ahmedabad East was 2009, when Bharatiya Janata Party beat Indian National Congress by just 86,056 votes (14.4 percentage points).