Mahasamund, Chhattisgarh — Lok Sabha Election Results
Mahasamund (Chhattisgarh) was won by Chunni Lal Sahu (Bharatiya Janata Party) at the 2019 Lok Sabha general election, with a margin of 90,511 votes over Dhanendra Sahu. This page covers every Lok Sabha general election in Mahasamund, Chhattisgarh, from 2004 to 2019.
Full Election History, 2004–2019
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2004 | Ajit Jogi | Indian National Congress | 414,647 | 53.8% | Vidhya Charan Shukla (Bharatiya Janata Party) | 118,505 (15.4 pts) |
| 2009 | Chandulal Sahu (Chandu Bhaiya) | Bharatiya Janata Party | 371,201 | 47.8% | Motilal Sahu (Indian National Congress) | 51,475 (6.6 pts) |
| 2014 | Chandu Lal Sahu (Chandu Bhaiya) | Bharatiya Janata Party | 503,514 | 44.5% | Ajit Jogi (Indian National Congress) | 1,217 (0.1 pts) |
| 2019 | Chunni Lal Sahu | Bharatiya Janata Party | 616,580 | 51.3% | Dhanendra Sahu (Indian National Congress) | 90,511 (7.5 pts) |
Full Result Breakdown by Election
2004
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ajit Jogi | Indian National Congress | 414,647 | 53.8% |
| Vidhya Charan Shukla | Bharatiya Janata Party | 296,142 | 38.4% |
| Sultan Singh Satnam | Independent | 20,836 | 2.7% |
| Rajendra Kumar | Bahujan Samaj Party | 12,007 | 1.6% |
| Ganpat Saraipali | Independent | 7,519 | 1.0% |
| Ten Singh | CSP | 6,809 | 0.9% |
| Dharamdas Mahilang | Independent | 5,468 | 0.7% |
| Shridhar Patel | AD | 3,502 | 0.5% |
| Comred Shikha Das (Patrakar) | LSWP | 2,416 | 0.3% |
| Siyaram Dharitlahre | ABHM | 2,086 | 0.3% |
2009
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chandulal Sahu (Chandu Bhaiya) | Bharatiya Janata Party | 371,201 | 47.8% |
| Motilal Sahu | Indian National Congress | 319,726 | 41.2% |
| Sultansingh Satnam | Independent | 18,998 | 2.4% |
| Ramprasad Chauhan | Independent | 15,573 | 2.0% |
| Motilal | Bahujan Samaj Party | 14,872 | 1.9% |
| Bharat Diwan | Independent | 10,045 | 1.3% |
| Dr. Anand Matawale (Guruji) | LB | 6,436 | 0.8% |
| Narayandas Inqalab Gandhi | Independent | 3,983 | 0.5% |
| Narendra Bhishmdev Dhidhi | Independent | 3,210 | 0.4% |
| Shridhar Chandrakar (Patel) | AD | 2,610 | 0.3% |
| Champa Lal Patel | Independent | 2,510 | 0.3% |
| Kiran Kumar Dhruw | JMM | 2,229 | 0.3% |
| Khedubharti "Satyesh" | Independent | 1,994 | 0.3% |
| Dr. Lata Markam | RPI(A) | 1,487 | 0.2% |
| Bauddh Kumar Kaushik | CGVP | 1,343 | 0.2% |
2014
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chandu Lal Sahu (Chandu Bhaiya) | Bharatiya Janata Party | 503,514 | 44.5% |
| Ajit Jogi | Indian National Congress | 502,297 | 44.4% |
| Chandu Lal Sahu | Independent | 20,255 | 1.8% |
| Chandu Lal Sahu | Independent | 12,308 | 1.1% |
| Chandu Lal Sahu | Independent | 10,797 | 1.0% |
| Kanhaiya Lal Sahu | Bahujan Samaj Party | 10,600 | 0.9% |
| None Of The Above | Independent | 9,955 | 0.9% |
| Chandu Lal Sahu | Independent | 7,091 | 0.6% |
| Abha Pandey (Gudia) | CSM | 5,868 | 0.5% |
| Lakshman Masturiya | Aam Aadmi Party | 5,524 | 0.5% |
| Chandu Lal Sahu | Independent | 5,497 | 0.5% |
| Chandoo Lal Sahu | Independent | 4,718 | 0.4% |
| Hemant Pradhan | Independent | 3,911 | 0.3% |
| Chandu Ram Sahu | Independent | 3,732 | 0.3% |
| Sukhnandan Deshkar | Independent | 3,670 | 0.3% |
| Preeti Dhruw | GGP | 3,090 | 0.3% |
| Champa Lal Patel | Independent | 2,409 | 0.2% |
| Chandu Lal Sahu | Independent | 2,268 | 0.2% |
| Chanduram Sahu | Independent | 2,167 | 0.2% |
| Patel Shri Dhar Chandrakar | AD | 1,665 | 0.1% |
| Chandu Ram Sahu | Independent | 1,628 | 0.1% |
| Vijay Kumar Patel | Independent | 1,523 | 0.1% |
| Mohan Lal Patel | BSCP | 1,395 | 0.1% |
| Dr. Rupanand Soi | Independent | 1,338 | 0.1% |
| Gangadhar Patel | Independent | 1,279 | 0.1% |
| Dev Prasad Kelkar | Independent | 1,053 | 0.1% |
| Moti Lal Sahu | Independent | 904 | 0.1% |
| Motilal Sahu | Independent | 753 | 0.1% |
2019
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chunni Lal Sahu | Bharatiya Janata Party | 616,580 | 51.3% |
| Dhanendra Sahu | Indian National Congress | 526,069 | 43.8% |
| Devendar Singh Thakur (Rajput) | Independent | 15,491 | 1.3% |
| Dhansing Kosariya | Bahujan Samaj Party | 11,245 | 0.9% |
| Ashok Soni | API | 7,733 | 0.6% |
| Santosh Banjare | Independent | 7,242 | 0.6% |
| Tarun Kumar Dadsena | Independent | 4,181 | 0.3% |
| Dr. Virendra Choudhary | BSCP | 2,538 | 0.2% |
| Comrade Bhojlal Netam | CPI(ML)RS | 2,263 | 0.2% |
| Khilawan Singh Dhruw | Independent | 2,250 | 0.2% |
| Jagmohan Bhagwat Kosariya | Independent | 2,244 | 0.2% |
| Champalal Patel Guruji | Independent | 1,941 | 0.2% |
| Rohit Kumar Kosre | RJP | 1,317 | 0.1% |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party's broad bloc (Congress / BJP / Left / other).
Trend
Mahasamund has been contested at 4 Lok Sabha general elections on record since 2004. Parties that have won this seat over that span: Indian National Congress, Bharatiya Janata Party.
Frequently Asked Questions
Who won Mahasamund in the 2019 Lok Sabha election?
Chunni Lal Sahu (Bharatiya Janata Party) won Mahasamund, Chhattisgarh, in 2019 with 616,580 votes (51.3%), a margin of 90,511 votes over Dhanendra Sahu.
Which parties have won Mahasamund since 2004?
Since 2004, Mahasamund has been won by: Bharatiya Janata Party, Indian National Congress.
What was the closest result in Mahasamund?
The closest result on record for Mahasamund was 2014, when Bharatiya Janata Party beat Indian National Congress by just 1,217 votes (0.1 percentage points).