Durg, Chhattisgarh — Lok Sabha Election Results
Durg (Chhattisgarh) was won by Vijay Baghel (Bharatiya Janata Party) at the 2019 Lok Sabha general election, with a margin of 391,978 votes over Pratima Chandrakar. This page covers every Lok Sabha general election in Durg, Chhattisgarh, from 2004 to 2019.
Full Election History, 2004–2019
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2004 | Tarachand Sahu | Bharatiya Janata Party | 382,757 | 50.2% | Bhupesh Baghel (Indian National Congress) | 61,468 (8.1 pts) |
| 2009 | Saroj Pandey | Bharatiya Janata Party | 283,170 | 31.3% | Pradeep Choubey (Indian National Congress) | 9,954 (1.1 pts) |
| 2014 | Tamradhwaj Sahu | Indian National Congress | 570,687 | 45.4% | Saroj Pandey (Bharatiya Janata Party) | 16,848 (1.3 pts) |
| 2019 | Vijay Baghel | Bharatiya Janata Party | 849,374 | 61.2% | Pratima Chandrakar (Indian National Congress) | 391,978 (28.2 pts) |
Full Result Breakdown by Election
2004
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Tarachand Sahu | Bharatiya Janata Party | 382,757 | 50.2% |
| Bhupesh Baghel | Indian National Congress | 321,289 | 42.2% |
| Shri Mataji | Bahujan Samaj Party | 17,935 | 2.4% |
| Manharan Singh Chhedaiha | Independent | 17,928 | 2.4% |
| Bharat Bhushan Pandey | Independent | 8,078 | 1.1% |
| Balvinder Singh | Independent | 3,462 | 0.5% |
| R. D. Jogansh | Independent | 2,209 | 0.3% |
| Kiran Noni Urf Kiran Beti | IJP | 2,185 | 0.3% |
| Shiekh Rasool Alias Dada Bhai | Samajwadi Party | 2,155 | 0.3% |
| Ashok Kumar Rajput | Independent | 1,988 | 0.3% |
| Arun Joshi | Independent | 1,829 | 0.2% |
2009
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Saroj Pandey | Bharatiya Janata Party | 283,170 | 31.3% |
| Pradeep Choubey | Indian National Congress | 273,216 | 30.2% |
| Tarachand Sahu Bhilai Nagar | Independent | 261,879 | 28.9% |
| Shitkaran Mhilwar | Independent | 18,225 | 2.0% |
| Raghunandan Sahu | Bahujan Samaj Party | 17,760 | 2.0% |
| Anand Gautam | Independent | 14,968 | 1.7% |
| Laxman Prasad | Independent | 6,697 | 0.7% |
| Guru Dada Lokesh Maharaj | Independent | 6,128 | 0.7% |
| Tarachand Sahu Balod | Independent | 5,757 | 0.6% |
| Devidas Kurre | CGVP | 4,112 | 0.5% |
| Tarachand Sahu Hasda | Independent | 4,015 | 0.4% |
| Rajendra Kumar Sahu | Independent | 3,050 | 0.3% |
| Masood Khan | Independent | 2,723 | 0.3% |
| Ratan Kumar Kshetrapal | Independent | 2,328 | 0.3% |
| Dr. Pankaj Gosomi (Pandit) | RPI | 1,491 | 0.2% |
2014
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Tamradhwaj Sahu | Indian National Congress | 570,687 | 45.4% |
| Saroj Pandey | Bharatiya Janata Party | 553,839 | 44.0% |
| Vishwa Ratna Sinha | Aam Aadmi Party | 17,454 | 1.4% |
| Arun Joshi | Independent | 16,529 | 1.3% |
| Munna Chandrakar | Bahujan Samaj Party | 15,600 | 1.2% |
| None Of The Above | Independent | 11,907 | 0.9% |
| Aatma Ram Sahu | SUCI(C) | 10,371 | 0.8% |
| Kshitij Kumar Shambharkar | RP(K) | 8,120 | 0.6% |
| Alfred Vikas Louise | Independent | 7,098 | 0.6% |
| Shrikant Shah | Janata Dal (United) | 5,340 | 0.4% |
| Sheema Rahangdale | API | 5,104 | 0.4% |
| Subodh Kumar Gupta | RPI(A) | 4,711 | 0.4% |
| Jinendra Ghritlahare | Independent | 4,537 | 0.4% |
| Shailendra Banjare (Shaktipurta) | SS(BD) | 2,903 | 0.2% |
| Hiralal Annant | Independent | 2,901 | 0.2% |
| Sahetru Singh | Independent | 2,736 | 0.2% |
| Jai Prakash Nair | CPI (ML) Liberation | 2,560 | 0.2% |
| Engg. Chandraprakash Mandle | Independent | 2,301 | 0.2% |
| A.K.Mohan | All India Trinamool Congress | 2,286 | 0.2% |
| Mannu Lal Parganiha | CSM | 2,159 | 0.2% |
| Sarju Prasad Shukla | Independent | 2,114 | 0.2% |
| Bharat Bhushan Pandey | CPI(ML)RS | 1,427 | 0.1% |
| Adhiwakta Narendra Gupta | BMM | 1,413 | 0.1% |
| Shitkaran Mahilvar | Independent | 1,225 | 0.1% |
| Diwakar Bairagi | Independent | 1,150 | 0.1% |
| Radha Bai Yadav | Independent | 1,011 | 0.1% |
| Baldau Prasad Sahu | Independent | 859 | 0.1% |
2019
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Vijay Baghel | Bharatiya Janata Party | 849,374 | 61.2% |
| Pratima Chandrakar | Indian National Congress | 457,396 | 33.0% |
| Geetanjali Singh | Bahujan Samaj Party | 20,124 | 1.5% |
| Hidar Bhati | SP(MP) | 12,107 | 0.9% |
| Anoop Kumar Pandey | Independent | 7,959 | 0.6% |
| Arun Kumar Joshi | Independent | 6,753 | 0.5% |
| Anurag Singh | BKP | 5,435 | 0.4% |
| Sevakram Banjare | RJP | 4,072 | 0.3% |
| Manoj Gaykwad Chhattisgarhiya | Independent | 4,012 | 0.3% |
| Praveen Tiwari | Independent | 3,466 | 0.2% |
| Pokhraj Meshram | Independent | 3,177 | 0.2% |
| Aatma Ram Sahu | SUCI(C) | 2,221 | 0.2% |
| Rajesh Kumar Dubey | BSCP | 2,114 | 0.2% |
| Malik Ram Thakur | API | 1,982 | 0.1% |
| Raj Kumar Gupta Advocate | CSM | 1,522 | 0.1% |
| Guru Dada Lokesh | Independent | 1,420 | 0.1% |
| Kamlesh Kumar Nagarchi | Shiv Sena | 1,097 | 0.1% |
| Sunil Kumar Markandey | Independent | 1,003 | 0.1% |
| Farid Mohammad Quraishi | GGP | 919 | 0.1% |
| Tressa David | IPBP | 797 | 0.1% |
| Pitambar Lal Nishad | BPP | 775 | 0.1% |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party's broad bloc (Congress / BJP / Left / other).
Trend
Durg has been contested at 4 Lok Sabha general elections on record since 2004. Parties that have won this seat over that span: Bharatiya Janata Party, Indian National Congress.
Frequently Asked Questions
Who won Durg in the 2019 Lok Sabha election?
Vijay Baghel (Bharatiya Janata Party) won Durg, Chhattisgarh, in 2019 with 849,374 votes (61.2%), a margin of 391,978 votes over Pratima Chandrakar.
Which parties have won Durg since 2004?
Since 2004, Durg has been won by: Bharatiya Janata Party, Indian National Congress.
What was the closest result in Durg?
The closest result on record for Durg was 2009, when Bharatiya Janata Party beat Indian National Congress by just 9,954 votes (1.1 percentage points).