Bastar, Chhattisgarh — Lok Sabha Election Results
Bastar (Chhattisgarh) was won by Deepak Baij (Indian National Congress) at the 2019 Lok Sabha general election, with a margin of 38,982 votes over Baidu Ram Kashyap. This page covers every Lok Sabha general election in Bastar, Chhattisgarh, from 2004 to 2019.
Full Election History, 2004–2019
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2004 | Baliram Kashyap | Bharatiya Janata Party | 212,893 | 47.3% | Mahendra Karma (Indian National Congress) | 54,373 (12.1 pts) |
| 2009 | Baliram Kashyap | Bharatiya Janata Party | 249,373 | 44.2% | Shankar Sodi (Indian National Congress) | 100,262 (17.8 pts) |
| 2014 | Dinesh Kashyap | Bharatiya Janata Party | 385,829 | 50.1% | Deepak Karma (Bunty) (Indian National Congress) | 124,359 (16.2 pts) |
| 2019 | Deepak Baij | Indian National Congress | 402,527 | 46.2% | Baidu Ram Kashyap (Bharatiya Janata Party) | 38,982 (4.5 pts) |
Full Result Breakdown by Election
2004
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Baliram Kashyap | Bharatiya Janata Party | 212,893 | 47.3% |
| Mahendra Karma | Indian National Congress | 158,520 | 35.2% |
| Ramnath Sarfe | Communist Party of India | 30,608 | 6.8% |
| Dasi Bai | Independent | 24,556 | 5.5% |
| Chandra Shekhar Dhruva (Shekhar) | Independent | 7,465 | 1.7% |
| Laxminath Bharti | Bahujan Samaj Party | 6,856 | 1.5% |
| Shivram | CPI (ML) Liberation | 5,017 | 1.1% |
| Shkuntala Ate | Samajwadi Party | 4,510 | 1.0% |
2009
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Baliram Kashyap | Bharatiya Janata Party | 249,373 | 44.2% |
| Shankar Sodi | Indian National Congress | 149,111 | 26.4% |
| Manish Kunjam | Communist Party of India | 78,420 | 13.9% |
| Aytu Ram Mandavi | Bahujan Samaj Party | 35,098 | 6.2% |
| Subhash Chandra Mourya | Independent | 31,376 | 5.6% |
| Mayaram Netam Alias (Fulsing Siladar) | Independent | 11,493 | 2.0% |
| Chandra Shekhar Dhruv (Shekhar) | Independent | 9,840 | 1.7% |
2014
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dinesh Kashyap | Bharatiya Janata Party | 385,829 | 50.1% |
| Deepak Karma (Bunty) | Indian National Congress | 261,470 | 34.0% |
| None Of The Above | Independent | 38,772 | 5.0% |
| Bimala Sori | Communist Party of India | 33,883 | 4.4% |
| Soni Sori | Aam Aadmi Party | 16,903 | 2.2% |
| Ad. Manbodh Baghel | Bahujan Samaj Party | 9,774 | 1.3% |
| Arjun Singh Thakur | API | 8,966 | 1.2% |
| Shankar Thakur | Samajwadi Party | 8,136 | 1.1% |
| Com. Devchand Duruv | CPI(ML)RS | 6,180 | 0.8% |
2019
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Deepak Baij | Indian National Congress | 402,527 | 46.2% |
| Baidu Ram Kashyap | Bharatiya Janata Party | 363,545 | 41.7% |
| Ramu Ram Mourya | Communist Party of India | 38,395 | 4.4% |
| Aaytu Ram Mandavi | Bahujan Samaj Party | 30,449 | 3.5% |
| Suresh Kawasi | Shiv Sena | 13,930 | 1.6% |
| Paneesh Prasad Nag | API | 12,421 | 1.4% |
| Mangalaram Karma | ABSKP | 9,912 | 1.1% |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party's broad bloc (Congress / BJP / Left / other).
Trend
Bastar has been contested at 4 Lok Sabha general elections on record since 2004. Parties that have won this seat over that span: Bharatiya Janata Party, Indian National Congress.
Frequently Asked Questions
Who won Bastar in the 2019 Lok Sabha election?
Deepak Baij (Indian National Congress) won Bastar, Chhattisgarh, in 2019 with 402,527 votes (46.2%), a margin of 38,982 votes over Baidu Ram Kashyap.
Which parties have won Bastar since 2004?
Since 2004, Bastar has been won by: Bharatiya Janata Party, Indian National Congress.
What was the closest result in Bastar?
The closest result on record for Bastar was 2019, when Indian National Congress beat Bharatiya Janata Party by just 38,982 votes (4.5 percentage points).