Ulm — Bundestag Constituency Results
Ulm was won by CDU/CSU at the 2021 Bundestag election, with 26.6% of the direct-mandate (Erststimme) vote, a margin of 5.9 points over SPD. This page covers every Bundestag election in Ulm from 1949 to 2021.
This page shows the winning party's share of the direct-mandate (Erststimme) vote, not the individual candidate's name -- the bulk source data used here reports results by party, not by candidate. See the sourcing note below.
Results by Election
| Election | Winning Party | Vote Share | Runner-up | Margin |
|---|---|---|---|---|
| 1949 | CDU/CSU | 49.0% | SPD (22.6%) | 26.3 pts |
| 1953 | CDU/CSU | 61.5% | SPD (19.1%) | 42.3 pts |
| 1957 | CDU/CSU | 59.2% | SPD (22.3%) | 36.9 pts |
| 1961 | CDU/CSU | 52.9% | SPD (28.9%) | 24.0 pts |
| 1965 | CDU/CSU | 56.0% | SPD (28.5%) | 27.6 pts |
| 1969 | CDU/CSU | 55.5% | SPD (32.9%) | 22.6 pts |
| 1972 | CDU/CSU | 54.9% | SPD (35.9%) | 19.0 pts |
| 1976 | CDU/CSU | 57.5% | SPD (33.7%) | 23.8 pts |
| 1980 | CDU/CSU | 52.7% | SPD (34.6%) | 18.1 pts |
| 1983 | CDU/CSU | 57.4% | SPD (27.9%) | 29.5 pts |
| 1987 | CDU/CSU | 49.7% | SPD (27.4%) | 22.3 pts |
| 1990 | CDU/CSU | 48.7% | SPD (26.8%) | 22.0 pts |
| 1994 | CDU/CSU | 45.8% | SPD (29.9%) | 15.9 pts |
| 1998 | CDU/CSU | 40.2% | SPD (33.7%) | 6.5 pts |
| 2002 | CDU/CSU | 46.5% | SPD (31.4%) | 15.1 pts |
| 2005 | CDU/CSU | 42.2% | SPD (28.6%) | 13.6 pts |
| 2009 | CDU/CSU | 35.9% | FDP (18.0%) | 17.9 pts |
| 2013 | CDU/CSU | 48.6% | SPD (20.2%) | 28.4 pts |
| 2017 | CDU/CSU | 37.0% | SPD (15.9%) | 21.1 pts |
| 2021 | CDU/CSU | 26.6% | SPD (20.7%) | 5.9 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party won Ulm in the 2021 Bundestag election?
CDU/CSU won the direct mandate in Ulm in 2021 with 26.6% of the Erststimme vote, a margin of 5.9 points over SPD.
Which parties have won the direct mandate in Ulm since 1949?
Since 1949, the Ulm direct mandate has been won by: CDU/CSU.
What was the closest result on record in Ulm?
The closest result on record for Ulm was 2021, when CDU/CSU beat SPD by just 5.9 percentage points.