Soest — Bundestag Constituency Results
Soest was won by CDU/CSU at the 2021 Bundestag election, with 29.1% of the direct-mandate (Erststimme) vote, a margin of 0.4 points over SPD. This page covers every Bundestag election in Soest from 1949 to 2021.
This page shows the winning party's share of the direct-mandate (Erststimme) vote, not the individual candidate's name -- the bulk source data used here reports results by party, not by candidate. See the sourcing note below.
Results by Election
| Election | Winning Party | Vote Share | Runner-up | Margin |
|---|---|---|---|---|
| 1949 | CDU/CSU | 44.0% | SPD (21.1%) | 22.9 pts |
| 1953 | CDU/CSU | 57.8% | SPD (21.5%) | 36.3 pts |
| 1957 | CDU/CSU | 63.0% | SPD (21.9%) | 41.0 pts |
| 1961 | CDU/CSU | 58.8% | SPD (27.5%) | 31.3 pts |
| 1965 | CDU/CSU | 57.8% | SPD (33.1%) | 24.7 pts |
| 1969 | CDU/CSU | 53.9% | SPD (37.4%) | 16.5 pts |
| 1972 | CDU/CSU | 52.0% | SPD (41.4%) | 10.6 pts |
| 1976 | CDU/CSU | 55.8% | SPD (37.6%) | 18.2 pts |
| 1980 | CDU/CSU | 48.3% | SPD (40.0%) | 8.3 pts |
| 1983 | CDU/CSU | 52.2% | SPD (35.4%) | 16.8 pts |
| 1987 | CDU/CSU | 46.1% | SPD (37.5%) | 8.7 pts |
| 1990 | CDU/CSU | 47.2% | SPD (35.4%) | 11.8 pts |
| 1994 | CDU/CSU | 44.5% | SPD (38.3%) | 6.2 pts |
| 1998 | SPD | 43.1% | CDU/CSU (38.5%) | 4.7 pts |
| 2002 | CDU/CSU | 40.2% | SPD (38.6%) | 1.6 pts |
| 2005 | CDU/CSU | 39.1% | SPD (37.5%) | 1.6 pts |
| 2009 | CDU/CSU | 36.6% | SPD (25.4%) | 11.2 pts |
| 2013 | CDU/CSU | 44.8% | SPD (30.4%) | 14.4 pts |
| 2017 | CDU/CSU | 36.3% | SPD (24.9%) | 11.3 pts |
| 2021 | CDU/CSU | 29.1% | SPD (28.7%) | 0.4 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party won Soest in the 2021 Bundestag election?
CDU/CSU won the direct mandate in Soest in 2021 with 29.1% of the Erststimme vote, a margin of 0.4 points over SPD.
Which parties have won the direct mandate in Soest since 1949?
Since 1949, the Soest direct mandate has been won by: CDU/CSU, SPD.
What was the closest result on record in Soest?
The closest result on record for Soest was 2021, when CDU/CSU beat SPD by just 0.4 percentage points.