Rheinisch-Bergischer Kreis — Bundestag Constituency Results
Rheinisch-Bergischer Kreis was won by CDU/CSU at the 2021 Bundestag election, with 27.4% of the direct-mandate (Erststimme) vote, a margin of 2.2 points over SPD. This page covers every Bundestag election in Rheinisch-Bergischer Kreis from 1949 to 2021.
This page shows the winning party's share of the direct-mandate (Erststimme) vote, not the individual candidate's name -- the bulk source data used here reports results by party, not by candidate. See the sourcing note below.
Results by Election
| Election | Winning Party | Vote Share | Runner-up | Margin |
|---|---|---|---|---|
| 1949 | CDU/CSU | 42.4% | SPD (24.7%) | 17.7 pts |
| 1953 | CDU/CSU | 55.0% | SPD (24.9%) | 30.1 pts |
| 1957 | CDU/CSU | 60.4% | SPD (26.3%) | 34.1 pts |
| 1961 | CDU/CSU | 52.2% | SPD (30.3%) | 21.9 pts |
| 1965 | CDU/CSU | 49.9% | SPD (37.3%) | 12.6 pts |
| 1969 | SPD | 45.1% | CDU/CSU (44.0%) | 1.0 pts |
| 1972 | SPD | 46.4% | CDU/CSU (42.4%) | 4.0 pts |
| 1976 | CDU/CSU | 47.0% | SPD (41.8%) | 5.2 pts |
| 1980 | CDU/CSU | 43.5% | SPD (39.8%) | 3.7 pts |
| 1983 | CDU/CSU | 48.6% | SPD (36.3%) | 12.3 pts |
| 1987 | CDU/CSU | 43.0% | SPD (34.6%) | 8.4 pts |
| 1990 | CDU/CSU | 43.4% | SPD (33.5%) | 9.9 pts |
| 1994 | CDU/CSU | 41.3% | SPD (35.3%) | 6.0 pts |
| 1998 | SPD | 39.2% | CDU/CSU (37.1%) | 2.1 pts |
| 2002 | CDU/CSU | 37.9% | SPD (36.4%) | 1.6 pts |
| 2005 | CDU/CSU | 36.9% | SPD (33.6%) | 3.3 pts |
| 2009 | CDU/CSU | 35.4% | SPD (23.3%) | 12.1 pts |
| 2013 | CDU/CSU | 43.7% | SPD (26.1%) | 17.6 pts |
| 2017 | CDU/CSU | 35.6% | SPD (21.0%) | 14.6 pts |
| 2021 | CDU/CSU | 27.4% | SPD (25.3%) | 2.2 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party won Rheinisch-Bergischer Kreis in the 2021 Bundestag election?
CDU/CSU won the direct mandate in Rheinisch-Bergischer Kreis in 2021 with 27.4% of the Erststimme vote, a margin of 2.2 points over SPD.
Which parties have won the direct mandate in Rheinisch-Bergischer Kreis since 1949?
Since 1949, the Rheinisch-Bergischer Kreis direct mandate has been won by: CDU/CSU, SPD.
What was the closest result on record in Rheinisch-Bergischer Kreis?
The closest result on record for Rheinisch-Bergischer Kreis was 1969, when SPD beat CDU/CSU by just 1.0 percentage points.