Regensburg — Bundestag Constituency Results
Regensburg was won by CDU/CSU at the 2021 Bundestag election, with 30.9% of the direct-mandate (Erststimme) vote, a margin of 13.4 points over SPD. This page covers every Bundestag election in Regensburg from 1949 to 2021.
This page shows the winning party's share of the direct-mandate (Erststimme) vote, not the individual candidate's name -- the bulk source data used here reports results by party, not by candidate. See the sourcing note below.
Results by Election
| Election | Winning Party | Vote Share | Runner-up | Margin |
|---|---|---|---|---|
| 1949 | CDU/CSU | 34.0% | Bayernpartei (20.0%) | 14.0 pts |
| 1953 | CDU/CSU | 51.6% | SPD (25.0%) | 26.6 pts |
| 1957 | CDU/CSU | 57.6% | SPD (29.0%) | 28.6 pts |
| 1961 | CDU/CSU | 58.4% | SPD (30.6%) | 27.8 pts |
| 1965 | CDU/CSU | 60.2% | SPD (31.9%) | 28.3 pts |
| 1969 | CDU/CSU | 60.3% | SPD (30.3%) | 29.9 pts |
| 1972 | CDU/CSU | 59.7% | SPD (35.2%) | 24.5 pts |
| 1976 | CDU/CSU | 64.8% | SPD (29.7%) | 35.1 pts |
| 1980 | CDU/CSU | 62.4% | SPD (30.3%) | 32.1 pts |
| 1983 | CDU/CSU | 62.8% | SPD (26.7%) | 36.1 pts |
| 1987 | CDU/CSU | 55.8% | SPD (27.2%) | 28.5 pts |
| 1990 | CDU/CSU | 53.6% | SPD (26.8%) | 26.8 pts |
| 1994 | CDU/CSU | 52.8% | SPD (30.0%) | 22.8 pts |
| 1998 | CDU/CSU | 49.3% | SPD (34.3%) | 15.0 pts |
| 2002 | CDU/CSU | 60.1% | SPD (25.1%) | 35.0 pts |
| 2005 | CDU/CSU | 48.4% | SPD (26.1%) | 22.3 pts |
| 2009 | CDU/CSU | 42.5% | SPD (17.3%) | 25.2 pts |
| 2013 | CDU/CSU | 48.4% | SPD (19.3%) | 29.1 pts |
| 2017 | CDU/CSU | 37.8% | SPD (14.5%) | 23.3 pts |
| 2021 | CDU/CSU | 30.9% | SPD (17.4%) | 13.4 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party won Regensburg in the 2021 Bundestag election?
CDU/CSU won the direct mandate in Regensburg in 2021 with 30.9% of the Erststimme vote, a margin of 13.4 points over SPD.
Which parties have won the direct mandate in Regensburg since 1949?
Since 1949, the Regensburg direct mandate has been won by: CDU/CSU.
What was the closest result on record in Regensburg?
The closest result on record for Regensburg was 2021, when CDU/CSU beat SPD by just 13.4 percentage points.