Passau — Bundestag Constituency Results
Passau was won by CDU/CSU at the 2021 Bundestag election, with 32.5% of the direct-mandate (Erststimme) vote, a margin of 14.9 points over SPD. This page covers every Bundestag election in Passau from 1949 to 2021.
This page shows the winning party's share of the direct-mandate (Erststimme) vote, not the individual candidate's name -- the bulk source data used here reports results by party, not by candidate. See the sourcing note below.
Results by Election
| Election | Winning Party | Vote Share | Runner-up | Margin |
|---|---|---|---|---|
| 1949 | Bayernpartei | 29.7% | CDU/CSU (29.6%) | 0.2 pts |
| 1953 | CDU/CSU | 56.6% | SPD (15.9%) | 40.6 pts |
| 1957 | CDU/CSU | 68.0% | SPD (18.4%) | 49.6 pts |
| 1961 | CDU/CSU | 69.1% | SPD (21.9%) | 47.2 pts |
| 1965 | CDU/CSU | 70.0% | SPD (24.4%) | 45.6 pts |
| 1969 | CDU/CSU | 69.5% | SPD (22.3%) | 47.1 pts |
| 1972 | CDU/CSU | 68.3% | SPD (28.5%) | 39.8 pts |
| 1976 | CDU/CSU | 68.0% | SPD (28.0%) | 40.0 pts |
| 1980 | CDU/CSU | 65.7% | SPD (28.6%) | 37.1 pts |
| 1983 | CDU/CSU | 67.1% | SPD (24.5%) | 42.6 pts |
| 1987 | CDU/CSU | 60.3% | SPD (25.9%) | 34.4 pts |
| 1990 | CDU/CSU | 56.1% | SPD (25.2%) | 30.9 pts |
| 1994 | CDU/CSU | 54.8% | SPD (28.7%) | 26.1 pts |
| 1998 | CDU/CSU | 49.1% | SPD (34.7%) | 14.4 pts |
| 2002 | CDU/CSU | 67.5% | SPD (21.7%) | 45.8 pts |
| 2005 | CDU/CSU | 54.9% | SPD (22.9%) | 32.0 pts |
| 2009 | CDU/CSU | 44.8% | FDP (15.5%) | 29.3 pts |
| 2013 | CDU/CSU | 53.9% | SPD (18.6%) | 35.3 pts |
| 2017 | CDU/CSU | 40.5% | AfD (16.1%) | 24.5 pts |
| 2021 | CDU/CSU | 32.5% | SPD (17.6%) | 14.9 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party won Passau in the 2021 Bundestag election?
CDU/CSU won the direct mandate in Passau in 2021 with 32.5% of the Erststimme vote, a margin of 14.9 points over SPD.
Which parties have won the direct mandate in Passau since 1949?
Since 1949, the Passau direct mandate has been won by: Bayernpartei, CDU/CSU.
What was the closest result on record in Passau?
The closest result on record for Passau was 1949, when Bayernpartei beat CDU/CSU by just 0.2 percentage points.