Münster — Bundestag Constituency Results
Münster was won by Grüne at the 2021 Bundestag election, with 30.7% of the direct-mandate (Erststimme) vote, a margin of 7.3 points over SPD. This page covers every Bundestag election in Münster from 1949 to 2021.
This page shows the winning party's share of the direct-mandate (Erststimme) vote, not the individual candidate's name -- the bulk source data used here reports results by party, not by candidate. See the sourcing note below.
Results by Election
| Election | Winning Party | Vote Share | Runner-up | Margin |
|---|---|---|---|---|
| 1949 | CDU/CSU | 34.6% | Zentrum (30.6%) | 4.0 pts |
| 1953 | CDU/CSU | 59.9% | SPD (18.5%) | 41.5 pts |
| 1957 | CDU/CSU | 64.2% | SPD (19.8%) | 44.4 pts |
| 1961 | CDU/CSU | 58.2% | SPD (24.0%) | 34.1 pts |
| 1965 | CDU/CSU | 56.6% | SPD (31.6%) | 25.1 pts |
| 1969 | CDU/CSU | 49.6% | SPD (40.4%) | 9.2 pts |
| 1972 | CDU/CSU | 48.0% | SPD (41.2%) | 6.7 pts |
| 1976 | CDU/CSU | 50.7% | SPD (38.1%) | 12.6 pts |
| 1980 | CDU/CSU | 45.9% | SPD (37.2%) | 8.7 pts |
| 1983 | CDU/CSU | 47.2% | SPD (33.3%) | 14.0 pts |
| 1987 | CDU/CSU | 40.6% | SPD (32.4%) | 8.2 pts |
| 1990 | CDU/CSU | 39.9% | SPD (34.1%) | 5.8 pts |
| 1994 | CDU/CSU | 37.9% | SPD (33.6%) | 4.4 pts |
| 1998 | SPD | 36.4% | CDU/CSU (35.1%) | 1.2 pts |
| 2002 | SPD | 36.2% | CDU/CSU (34.3%) | 1.9 pts |
| 2005 | CDU/CSU | 35.6% | SPD (35.3%) | 0.3 pts |
| 2009 | CDU/CSU | 33.7% | SPD (23.7%) | 10.0 pts |
| 2013 | CDU/CSU | 37.8% | SPD (27.2%) | 10.7 pts |
| 2017 | CDU/CSU | 32.8% | SPD (20.9%) | 11.9 pts |
| 2021 | Grüne | 30.7% | SPD (23.4%) | 7.3 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party won Münster in the 2021 Bundestag election?
Grüne won the direct mandate in Münster in 2021 with 30.7% of the Erststimme vote, a margin of 7.3 points over SPD.
Which parties have won the direct mandate in Münster since 1949?
Since 1949, the Münster direct mandate has been won by: CDU/CSU, Grüne, SPD.
What was the closest result on record in Münster?
The closest result on record for Münster was 2005, when CDU/CSU beat SPD by just 0.3 percentage points.