München-West/Mitte — Bundestag Constituency Results
München-West/Mitte was won by Grüne at the 2021 Bundestag election, with 27.5% of the direct-mandate (Erststimme) vote, a margin of 4.4 points over CDU/CSU. This page covers every Bundestag election in München-West/Mitte from 1949 to 2021.
This page shows the winning party's share of the direct-mandate (Erststimme) vote, not the individual candidate's name -- the bulk source data used here reports results by party, not by candidate. See the sourcing note below.
Results by Election
| Election | Winning Party | Vote Share | Runner-up | Margin |
|---|---|---|---|---|
| 1949 | SPD | 27.2% | Bayernpartei (23.4%) | 3.8 pts |
| 1953 | CDU/CSU | 37.7% | SPD (32.5%) | 5.1 pts |
| 1957 | CDU/CSU | 46.0% | SPD (39.1%) | 7.0 pts |
| 1961 | CDU/CSU | 41.5% | SPD (41.3%) | 0.2 pts |
| 1965 | SPD | 43.0% | CDU/CSU (41.6%) | 1.4 pts |
| 1969 | SPD | 47.4% | CDU/CSU (38.9%) | 8.5 pts |
| 1972 | SPD | 46.5% | CDU/CSU (42.3%) | 4.2 pts |
| 1976 | CDU/CSU | 48.7% | SPD (39.2%) | 9.5 pts |
| 1980 | CDU/CSU | 45.0% | SPD (39.5%) | 5.6 pts |
| 1983 | CDU/CSU | 45.6% | SPD (37.5%) | 8.1 pts |
| 1987 | CDU/CSU | 43.2% | SPD (30.0%) | 13.2 pts |
| 1990 | CDU/CSU | 38.6% | SPD (32.3%) | 6.3 pts |
| 1994 | CDU/CSU | 42.0% | SPD (32.0%) | 10.1 pts |
| 1998 | CDU/CSU | 38.8% | SPD (35.1%) | 3.7 pts |
| 2002 | CDU/CSU | 43.7% | SPD (29.4%) | 14.2 pts |
| 2005 | CDU/CSU | 36.7% | SPD (28.4%) | 8.3 pts |
| 2009 | CDU/CSU | 31.4% | Grüne (19.2%) | 12.1 pts |
| 2013 | CDU/CSU | 37.1% | SPD (23.7%) | 13.4 pts |
| 2017 | CDU/CSU | 29.8% | Grüne (18.5%) | 11.3 pts |
| 2021 | Grüne | 27.5% | CDU/CSU (23.0%) | 4.4 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party won München-West/Mitte in the 2021 Bundestag election?
Grüne won the direct mandate in München-West/Mitte in 2021 with 27.5% of the Erststimme vote, a margin of 4.4 points over CDU/CSU.
Which parties have won the direct mandate in München-West/Mitte since 1949?
Since 1949, the München-West/Mitte direct mandate has been won by: CDU/CSU, Grüne, SPD.
What was the closest result on record in München-West/Mitte?
The closest result on record for München-West/Mitte was 1961, when CDU/CSU beat SPD by just 0.2 percentage points.