München-Ost — Bundestag Constituency Results
München-Ost was won by CDU/CSU at the 2021 Bundestag election, with 25.5% of the direct-mandate (Erststimme) vote, a margin of 0.8 points over Grüne. This page covers every Bundestag election in München-Ost from 1949 to 2021.
This page shows the winning party's share of the direct-mandate (Erststimme) vote, not the individual candidate's name -- the bulk source data used here reports results by party, not by candidate. See the sourcing note below.
Results by Election
| Election | Winning Party | Vote Share | Runner-up | Margin |
|---|---|---|---|---|
| 1949 | SPD | 30.2% | Bayernpartei (21.5%) | 8.7 pts |
| 1953 | SPD | 36.9% | CDU/CSU (35.4%) | 1.5 pts |
| 1957 | CDU/CSU | 43.8% | SPD (41.7%) | 2.1 pts |
| 1961 | SPD | 42.9% | CDU/CSU (39.9%) | 3.0 pts |
| 1965 | SPD | 44.4% | CDU/CSU (40.0%) | 4.4 pts |
| 1969 | SPD | 48.4% | CDU/CSU (37.4%) | 11.0 pts |
| 1972 | SPD | 47.7% | CDU/CSU (40.9%) | 6.8 pts |
| 1976 | CDU/CSU | 47.7% | SPD (40.1%) | 7.5 pts |
| 1980 | CDU/CSU | 43.9% | SPD (40.5%) | 3.4 pts |
| 1983 | CDU/CSU | 44.9% | SPD (38.0%) | 6.8 pts |
| 1987 | CDU/CSU | 42.7% | SPD (30.2%) | 12.6 pts |
| 1990 | CDU/CSU | 38.9% | SPD (32.1%) | 6.8 pts |
| 1994 | CDU/CSU | 42.3% | SPD (32.2%) | 10.1 pts |
| 1998 | CDU/CSU | 39.9% | SPD (35.9%) | 4.1 pts |
| 2002 | CDU/CSU | 45.8% | SPD (29.0%) | 16.8 pts |
| 2005 | CDU/CSU | 38.5% | SPD (28.5%) | 10.0 pts |
| 2009 | CDU/CSU | 32.9% | SPD (19.0%) | 13.9 pts |
| 2013 | CDU/CSU | 39.4% | SPD (23.4%) | 16.0 pts |
| 2017 | CDU/CSU | 31.4% | Grüne (16.0%) | 15.4 pts |
| 2021 | CDU/CSU | 25.5% | Grüne (24.6%) | 0.8 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party won München-Ost in the 2021 Bundestag election?
CDU/CSU won the direct mandate in München-Ost in 2021 with 25.5% of the Erststimme vote, a margin of 0.8 points over Grüne.
Which parties have won the direct mandate in München-Ost since 1949?
Since 1949, the München-Ost direct mandate has been won by: CDU/CSU, SPD.
What was the closest result on record in München-Ost?
The closest result on record for München-Ost was 2021, when CDU/CSU beat Grüne by just 0.8 percentage points.