München-Land — Bundestag Constituency Results
München-Land was won by CDU/CSU at the 2021 Bundestag election, with 32.6% of the direct-mandate (Erststimme) vote, a margin of 14.0 points over Grüne. This page covers every Bundestag election in München-Land from 1949 to 2021.
This page shows the winning party's share of the direct-mandate (Erststimme) vote, not the individual candidate's name -- the bulk source data used here reports results by party, not by candidate. See the sourcing note below.
Results by Election
| Election | Winning Party | Vote Share | Runner-up | Margin |
|---|---|---|---|---|
| 1949 | Bayernpartei | 30.9% | CDU/CSU (23.7%) | 7.2 pts |
| 1953 | CDU/CSU | 43.4% | SPD (21.9%) | 21.4 pts |
| 1957 | CDU/CSU | 53.6% | SPD (26.1%) | 27.5 pts |
| 1961 | CDU/CSU | 54.8% | SPD (29.2%) | 25.6 pts |
| 1965 | CDU/CSU | 54.3% | SPD (33.8%) | 20.5 pts |
| 1969 | CDU/CSU | 49.9% | SPD (36.8%) | 13.1 pts |
| 1972 | CDU/CSU | 53.6% | SPD (37.2%) | 16.4 pts |
| 1976 | CDU/CSU | 59.7% | SPD (29.4%) | 30.3 pts |
| 1980 | CDU/CSU | 49.1% | SPD (33.0%) | 16.1 pts |
| 1983 | CDU/CSU | 50.2% | SPD (31.4%) | 18.8 pts |
| 1987 | CDU/CSU | 47.1% | SPD (25.4%) | 21.6 pts |
| 1990 | CDU/CSU | 44.3% | SPD (27.3%) | 17.0 pts |
| 1994 | CDU/CSU | 47.3% | SPD (27.1%) | 20.2 pts |
| 1998 | CDU/CSU | 46.2% | SPD (31.5%) | 14.7 pts |
| 2002 | CDU/CSU | 55.5% | SPD (24.3%) | 31.2 pts |
| 2005 | CDU/CSU | 45.4% | SPD (24.0%) | 21.4 pts |
| 2009 | CDU/CSU | 39.8% | FDP (19.7%) | 20.1 pts |
| 2013 | CDU/CSU | 46.9% | SPD (19.7%) | 27.2 pts |
| 2017 | CDU/CSU | 37.3% | FDP (15.3%) | 22.0 pts |
| 2021 | CDU/CSU | 32.6% | Grüne (18.5%) | 14.0 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party won München-Land in the 2021 Bundestag election?
CDU/CSU won the direct mandate in München-Land in 2021 with 32.6% of the Erststimme vote, a margin of 14.0 points over Grüne.
Which parties have won the direct mandate in München-Land since 1949?
Since 1949, the München-Land direct mandate has been won by: Bayernpartei, CDU/CSU.
What was the closest result on record in München-Land?
The closest result on record for München-Land was 1949, when Bayernpartei beat CDU/CSU by just 7.2 percentage points.