Ludwigsburg — Bundestag Constituency Results
Ludwigsburg was won by CDU/CSU at the 2021 Bundestag election, with 24.8% of the direct-mandate (Erststimme) vote, a margin of 2.9 points over SPD. This page covers every Bundestag election in Ludwigsburg from 1949 to 2021.
This page shows the winning party's share of the direct-mandate (Erststimme) vote, not the individual candidate's name -- the bulk source data used here reports results by party, not by candidate. See the sourcing note below.
Results by Election
| Election | Winning Party | Vote Share | Runner-up | Margin |
|---|---|---|---|---|
| 1949 | SPD | 25.8% | FDP (23.4%) | 2.4 pts |
| 1953 | CDU/CSU | 37.0% | SPD (28.2%) | 8.8 pts |
| 1957 | CDU/CSU | 43.4% | SPD (29.1%) | 14.3 pts |
| 1961 | SPD | 38.9% | CDU/CSU (34.2%) | 4.8 pts |
| 1965 | CDU/CSU | 41.1% | SPD (38.5%) | 2.7 pts |
| 1969 | CDU/CSU | 43.8% | SPD (41.2%) | 2.6 pts |
| 1972 | CDU/CSU | 43.6% | SPD (42.2%) | 1.5 pts |
| 1976 | CDU/CSU | 47.7% | SPD (40.0%) | 7.7 pts |
| 1980 | CDU/CSU | 42.9% | SPD (39.5%) | 3.4 pts |
| 1983 | CDU/CSU | 47.0% | SPD (34.0%) | 13.0 pts |
| 1987 | CDU/CSU | 41.3% | SPD (30.7%) | 10.6 pts |
| 1990 | CDU/CSU | 42.2% | SPD (30.3%) | 11.9 pts |
| 1994 | CDU/CSU | 39.9% | SPD (30.9%) | 9.0 pts |
| 1998 | SPD | 37.2% | CDU/CSU (35.0%) | 2.2 pts |
| 2002 | CDU/CSU | 39.5% | SPD (35.1%) | 4.5 pts |
| 2005 | CDU/CSU | 36.4% | SPD (31.9%) | 4.5 pts |
| 2009 | CDU/CSU | 32.6% | SPD (20.1%) | 12.5 pts |
| 2013 | CDU/CSU | 44.1% | SPD (21.3%) | 22.8 pts |
| 2017 | CDU/CSU | 33.3% | SPD (16.4%) | 16.9 pts |
| 2021 | CDU/CSU | 24.8% | SPD (21.8%) | 2.9 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party won Ludwigsburg in the 2021 Bundestag election?
CDU/CSU won the direct mandate in Ludwigsburg in 2021 with 24.8% of the Erststimme vote, a margin of 2.9 points over SPD.
Which parties have won the direct mandate in Ludwigsburg since 1949?
Since 1949, the Ludwigsburg direct mandate has been won by: CDU/CSU, SPD.
What was the closest result on record in Ludwigsburg?
The closest result on record for Ludwigsburg was 1972, when CDU/CSU beat SPD by just 1.5 percentage points.