Heilbronn — Bundestag Constituency Results
Heilbronn was won by CDU/CSU at the 2021 Bundestag election, with 23.9% of the direct-mandate (Erststimme) vote, a margin of 1.3 points over SPD. This page covers every Bundestag election in Heilbronn from 1949 to 2021.
This page shows the winning party's share of the direct-mandate (Erststimme) vote, not the individual candidate's name -- the bulk source data used here reports results by party, not by candidate. See the sourcing note below.
Results by Election
| Election | Winning Party | Vote Share | Runner-up | Margin |
|---|---|---|---|---|
| 1949 | CDU/CSU | 26.6% | FDP (25.0%) | 1.6 pts |
| 1953 | CDU/CSU | 35.4% | SPD (27.4%) | 8.0 pts |
| 1957 | CDU/CSU | 39.2% | SPD (30.5%) | 8.7 pts |
| 1961 | SPD | 36.7% | CDU/CSU (34.6%) | 2.2 pts |
| 1965 | CDU/CSU | 40.9% | SPD (36.0%) | 4.9 pts |
| 1969 | CDU/CSU | 44.2% | SPD (40.3%) | 3.9 pts |
| 1972 | CDU/CSU | 44.1% | SPD (42.7%) | 1.4 pts |
| 1976 | CDU/CSU | 49.0% | SPD (40.6%) | 8.4 pts |
| 1980 | CDU/CSU | 44.6% | SPD (40.7%) | 3.9 pts |
| 1983 | CDU/CSU | 47.6% | SPD (35.5%) | 12.1 pts |
| 1987 | CDU/CSU | 42.9% | SPD (35.0%) | 7.9 pts |
| 1990 | CDU/CSU | 43.6% | SPD (33.0%) | 10.6 pts |
| 1994 | CDU/CSU | 40.9% | SPD (34.6%) | 6.3 pts |
| 1998 | SPD | 37.5% | CDU/CSU (36.1%) | 1.3 pts |
| 2002 | CDU/CSU | 43.4% | SPD (35.7%) | 7.6 pts |
| 2005 | CDU/CSU | 39.5% | SPD (32.4%) | 7.2 pts |
| 2009 | CDU/CSU | 34.8% | SPD (21.2%) | 13.6 pts |
| 2013 | CDU/CSU | 45.8% | SPD (22.1%) | 23.7 pts |
| 2017 | CDU/CSU | 32.1% | SPD (17.7%) | 14.3 pts |
| 2021 | CDU/CSU | 23.9% | SPD (22.6%) | 1.3 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party won Heilbronn in the 2021 Bundestag election?
CDU/CSU won the direct mandate in Heilbronn in 2021 with 23.9% of the Erststimme vote, a margin of 1.3 points over SPD.
Which parties have won the direct mandate in Heilbronn since 1949?
Since 1949, the Heilbronn direct mandate has been won by: CDU/CSU, SPD.
What was the closest result on record in Heilbronn?
The closest result on record for Heilbronn was 1998, when SPD beat CDU/CSU by just 1.3 percentage points.