Hamburg-Altona — Bundestag Constituency Results
Hamburg-Altona was won by Grüne at the 2021 Bundestag election, with 30.4% of the direct-mandate (Erststimme) vote, a margin of 4.8 points over SPD. This page covers every Bundestag election in Hamburg-Altona from 1949 to 2021.
This page shows the winning party's share of the direct-mandate (Erststimme) vote, not the individual candidate's name -- the bulk source data used here reports results by party, not by candidate. See the sourcing note below.
Results by Election
| Election | Winning Party | Vote Share | Runner-up | Margin |
|---|---|---|---|---|
| 1949 | CDU/CSU | 41.1% | SPD (35.3%) | 5.8 pts |
| 1953 | CDU/CSU | 39.3% | SPD (35.4%) | 3.9 pts |
| 1957 | SPD | 43.3% | CDU/CSU (39.5%) | 3.8 pts |
| 1961 | SPD | 44.1% | CDU/CSU (33.9%) | 10.2 pts |
| 1965 | SPD | 46.0% | CDU/CSU (39.0%) | 6.9 pts |
| 1969 | SPD | 52.6% | CDU/CSU (35.2%) | 17.4 pts |
| 1972 | SPD | 51.3% | CDU/CSU (35.4%) | 15.9 pts |
| 1976 | SPD | 49.1% | CDU/CSU (38.6%) | 10.5 pts |
| 1980 | SPD | 48.6% | CDU/CSU (33.4%) | 15.2 pts |
| 1983 | SPD | 44.2% | CDU/CSU (38.3%) | 5.9 pts |
| 1987 | SPD | 37.8% | CDU/CSU (37.8%) | 0.1 pts |
| 1990 | SPD | 38.8% | CDU/CSU (36.2%) | 2.6 pts |
| 1994 | SPD | 36.2% | CDU/CSU (34.2%) | 2.1 pts |
| 1998 | SPD | 42.0% | CDU/CSU (29.8%) | 12.1 pts |
| 2002 | SPD | 38.8% | CDU/CSU (27.3%) | 11.5 pts |
| 2005 | SPD | 35.9% | CDU/CSU (28.1%) | 7.8 pts |
| 2009 | CDU/CSU | 26.2% | SPD (25.3%) | 0.9 pts |
| 2013 | SPD | 29.8% | CDU/CSU (29.4%) | 0.3 pts |
| 2017 | CDU/CSU | 24.9% | SPD (20.4%) | 4.4 pts |
| 2021 | Grüne | 30.4% | SPD (25.6%) | 4.8 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party won Hamburg-Altona in the 2021 Bundestag election?
Grüne won the direct mandate in Hamburg-Altona in 2021 with 30.4% of the Erststimme vote, a margin of 4.8 points over SPD.
Which parties have won the direct mandate in Hamburg-Altona since 1949?
Since 1949, the Hamburg-Altona direct mandate has been won by: CDU/CSU, Grüne, SPD.
What was the closest result on record in Hamburg-Altona?
The closest result on record for Hamburg-Altona was 1987, when SPD beat CDU/CSU by just 0.1 percentage points.