Donau-Ries — Bundestag Constituency Results
Donau-Ries was won by CDU/CSU at the 2021 Bundestag election, with 35.2% of the direct-mandate (Erststimme) vote, a margin of 18.7 points over SPD. This page covers every Bundestag election in Donau-Ries from 1949 to 2021.
This page shows the winning party's share of the direct-mandate (Erststimme) vote, not the individual candidate's name -- the bulk source data used here reports results by party, not by candidate. See the sourcing note below.
Results by Election
| Election | Winning Party | Vote Share | Runner-up | Margin |
|---|---|---|---|---|
| 1949 | CDU/CSU | 35.8% | WAV (19.8%) | 16.1 pts |
| 1953 | CDU/CSU | 56.2% | SPD (15.0%) | 41.2 pts |
| 1957 | CDU/CSU | 66.2% | SPD (17.2%) | 49.0 pts |
| 1961 | CDU/CSU | 61.3% | SPD (24.0%) | 37.3 pts |
| 1965 | CDU/CSU | 66.3% | SPD (25.6%) | 40.7 pts |
| 1969 | CDU/CSU | 65.1% | SPD (26.8%) | 38.4 pts |
| 1972 | CDU/CSU | 64.0% | SPD (31.0%) | 33.0 pts |
| 1976 | CDU/CSU | 68.5% | SPD (26.3%) | 42.2 pts |
| 1980 | CDU/CSU | 65.5% | SPD (27.2%) | 38.3 pts |
| 1983 | CDU/CSU | 66.8% | SPD (22.7%) | 44.0 pts |
| 1987 | CDU/CSU | 61.8% | SPD (22.6%) | 39.2 pts |
| 1990 | CDU/CSU | 58.1% | SPD (22.5%) | 35.6 pts |
| 1994 | CDU/CSU | 56.3% | SPD (25.9%) | 30.4 pts |
| 1998 | CDU/CSU | 52.6% | SPD (30.9%) | 21.7 pts |
| 2002 | CDU/CSU | 65.3% | SPD (23.4%) | 41.9 pts |
| 2005 | CDU/CSU | 56.9% | SPD (22.1%) | 34.9 pts |
| 2009 | CDU/CSU | 48.9% | FDP (14.6%) | 34.3 pts |
| 2013 | CDU/CSU | 55.5% | SPD (16.7%) | 38.9 pts |
| 2017 | CDU/CSU | 43.3% | AfD (14.7%) | 28.6 pts |
| 2021 | CDU/CSU | 35.2% | SPD (16.5%) | 18.7 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party won Donau-Ries in the 2021 Bundestag election?
CDU/CSU won the direct mandate in Donau-Ries in 2021 with 35.2% of the Erststimme vote, a margin of 18.7 points over SPD.
Which parties have won the direct mandate in Donau-Ries since 1949?
Since 1949, the Donau-Ries direct mandate has been won by: CDU/CSU.
What was the closest result on record in Donau-Ries?
The closest result on record for Donau-Ries was 1949, when CDU/CSU beat WAV by just 16.1 percentage points.