Augsburg-Stadt — Bundestag Constituency Results
Augsburg-Stadt was won by CDU/CSU at the 2021 Bundestag election, with 24.7% of the direct-mandate (Erststimme) vote, a margin of 4.8 points over Grüne. This page covers every Bundestag election in Augsburg-Stadt from 1949 to 2021.
This page shows the winning party's share of the direct-mandate (Erststimme) vote, not the individual candidate's name -- the bulk source data used here reports results by party, not by candidate. See the sourcing note below.
Results by Election
| Election | Winning Party | Vote Share | Runner-up | Margin |
|---|---|---|---|---|
| 1949 | CDU/CSU | 30.9% | SPD (25.6%) | 5.3 pts |
| 1953 | CDU/CSU | 49.7% | SPD (28.0%) | 21.7 pts |
| 1957 | CDU/CSU | 54.1% | SPD (31.6%) | 22.5 pts |
| 1961 | CDU/CSU | 45.6% | SPD (39.2%) | 6.4 pts |
| 1965 | CDU/CSU | 46.5% | SPD (42.9%) | 3.6 pts |
| 1969 | CDU/CSU | 48.2% | SPD (41.5%) | 6.7 pts |
| 1972 | CDU/CSU | 47.9% | SPD (45.1%) | 2.9 pts |
| 1976 | CDU/CSU | 52.5% | SPD (40.0%) | 12.5 pts |
| 1980 | CDU/CSU | 51.5% | SPD (38.6%) | 12.9 pts |
| 1983 | CDU/CSU | 54.2% | SPD (34.3%) | 20.0 pts |
| 1987 | CDU/CSU | 51.3% | SPD (30.7%) | 20.7 pts |
| 1990 | CDU/CSU | 46.5% | SPD (29.9%) | 16.6 pts |
| 1994 | CDU/CSU | 46.4% | SPD (31.8%) | 14.7 pts |
| 1998 | CDU/CSU | 43.6% | SPD (36.8%) | 6.8 pts |
| 2002 | CDU/CSU | 52.9% | SPD (30.7%) | 22.2 pts |
| 2005 | CDU/CSU | 44.5% | SPD (27.9%) | 16.6 pts |
| 2009 | CDU/CSU | 38.6% | SPD (18.6%) | 20.0 pts |
| 2013 | CDU/CSU | 43.7% | SPD (22.1%) | 21.5 pts |
| 2017 | CDU/CSU | 31.9% | SPD (15.9%) | 16.0 pts |
| 2021 | CDU/CSU | 24.7% | Grüne (19.8%) | 4.8 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party won Augsburg-Stadt in the 2021 Bundestag election?
CDU/CSU won the direct mandate in Augsburg-Stadt in 2021 with 24.7% of the Erststimme vote, a margin of 4.8 points over Grüne.
Which parties have won the direct mandate in Augsburg-Stadt since 1949?
Since 1949, the Augsburg-Stadt direct mandate has been won by: CDU/CSU.
What was the closest result on record in Augsburg-Stadt?
The closest result on record for Augsburg-Stadt was 1972, when CDU/CSU beat SPD by just 2.9 percentage points.