Vimy — Canadian Federal Election Results
Vimy was won by Liberal at the 2021 general election, with a margin of 13,505 votes over Bloc Québécois. This page covers every general election in Vimy from 2015 to 2021.
Full Election History, 2015–2021
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2015 | Liberal | Liberal | 25,082 | 46.2% | NDP (11,391) | 13,691 (25.2 pts) |
| 2019 | Liberal | Liberal | 26,490 | 47.7% | Bloc Québécois (15,455) | 11,035 (19.9 pts) |
| 2021 | Liberal | Liberal | 25,316 | 49.8% | Bloc Québécois (11,811) | 13,505 (26.6 pts) |
Full Result Breakdown by Election
2015
| Party | Votes | Share |
|---|---|---|
| Liberal | 25,082 | 46.2% |
| NDP | 11,391 | 21.0% |
| Bloc Québécois | 9,068 | 16.7% |
| Conservative | 7,262 | 13.4% |
| Green | 1,280 | 2.4% |
| Christian Heritage Party of Canada | 260 | 0.5% |
2019
| Party | Votes | Share |
|---|---|---|
| Liberal | 26,490 | 47.7% |
| Bloc Québécois | 15,455 | 27.8% |
| Conservative | 5,951 | 10.7% |
| NDP | 4,779 | 8.6% |
| Green | 2,125 | 3.8% |
| People's Party | 733 | 1.3% |
2021
| Party | Votes | Share |
|---|---|---|
| Liberal | 25,316 | 49.8% |
| Bloc Québécois | 11,811 | 23.2% |
| Conservative | 6,829 | 13.4% |
| NDP | 4,731 | 9.3% |
| People's Party | 2,175 | 4.3% |
Margin Over Time
Winning margin (percentage points) at each contested election, coloured by the winning party. Acclaimed elections (no opposing candidate) aren't plotted since there's no margin to measure.
Trend
Vimy has been contested at 3 general elections on record since 2015. Winning party over that span: Liberal.
Frequently Asked Questions
Who won Vimy in the 2021 general election?
Liberal won Vimy in 2021 with 25,316 votes (49.8%), a margin of 13,505 votes over Bloc Québécois in second place.
Which parties have won Vimy since 2015?
Since 2015, Vimy has been won by: Liberal.
What was the closest result in Vimy?
The closest contested result on record for Vimy was 2019, when Liberal beat Bloc Québécois by 11,035 votes (19.9 percentage points).