University--Rosedale — Canadian Federal Election Results
University--Rosedale was won by Liberal at the 2021 general election, with a margin of 10,530 votes over NDP. This page covers every general election in University--Rosedale from 2015 to 2021.
Full Election History, 2015–2021
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2015 | Liberal | Liberal | 27,849 | 49.8% | NDP (15,988) | 11,861 (21.2 pts) |
| 2019 | Liberal | Liberal | 29,652 | 51.7% | NDP (12,573) | 17,079 (29.8 pts) |
| 2021 | Liberal | Liberal | 22,451 | 47.5% | NDP (11,921) | 10,530 (22.3 pts) |
Full Result Breakdown by Election
2015
| Party | Votes | Share |
|---|---|---|
| Liberal | 27,849 | 49.8% |
| NDP | 15,988 | 28.6% |
| Conservative | 9,790 | 17.5% |
| Green | 1,641 | 2.9% |
| Libertarian Party of Canada | 233 | 0.4% |
| Animal Alliance Environment Voters Party of Canada | 126 | 0.2% |
| Communist | 125 | 0.2% |
| The Bridge Party of Canada | 122 | 0.2% |
| Marxist-Leninist Party | 51 | 0.1% |
2019
| Party | Votes | Share |
|---|---|---|
| Liberal | 29,652 | 51.7% |
| NDP | 12,573 | 21.9% |
| Conservative | 9,342 | 16.3% |
| Green | 4,861 | 8.5% |
| People's Party | 510 | 0.9% |
| Animal Protection Party of Canada | 159 | 0.3% |
| Communist | 143 | 0.2% |
| Stop Climate Change Party | 124 | 0.2% |
| Marxist-Leninist Party of Canada | 27 | 0.0% |
2021
| Party | Votes | Share |
|---|---|---|
| Liberal | 22,451 | 47.5% |
| NDP | 11,921 | 25.2% |
| Conservative | 9,473 | 20.1% |
| Green | 1,974 | 4.2% |
| People's Party | 1,172 | 2.5% |
| Communist | 244 | 0.5% |
Margin Over Time
Winning margin (percentage points) at each contested election, coloured by the winning party. Acclaimed elections (no opposing candidate) aren't plotted since there's no margin to measure.
Trend
University--Rosedale has been contested at 3 general elections on record since 2015. Winning party over that span: Liberal.
Frequently Asked Questions
Who won University--Rosedale in the 2021 general election?
Liberal won University--Rosedale in 2021 with 22,451 votes (47.5%), a margin of 10,530 votes over NDP in second place.
Which parties have won University--Rosedale since 2015?
Since 2015, University--Rosedale has been won by: Liberal.
What was the closest result in University--Rosedale?
The closest contested result on record for University--Rosedale was 2015, when Liberal beat NDP by 11,861 votes (21.2 percentage points).