Saskatoon--Grasswood — Canadian Federal Election Results
Saskatoon--Grasswood was won by Conservative at the 2021 general election, with a margin of 9,040 votes over NDP. This page covers every general election in Saskatoon--Grasswood from 2015 to 2021.
Full Election History, 2015–2021
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2015 | Conservative | Conservative | 19,166 | 41.6% | NDP (13,909) | 5,257 (11.4 pts) |
| 2019 | Conservative | Conservative | 26,336 | 53.3% | NDP (12,672) | 13,664 (27.6 pts) |
| 2021 | Conservative | Conservative | 22,760 | 49.9% | NDP (13,720) | 9,040 (19.8 pts) |
Full Result Breakdown by Election
2015
| Party | Votes | Share |
|---|---|---|
| Conservative | 19,166 | 41.6% |
| NDP | 13,909 | 30.2% |
| Liberal | 12,165 | 26.4% |
| Green | 846 | 1.8% |
2019
| Party | Votes | Share |
|---|---|---|
| Conservative | 26,336 | 53.3% |
| NDP | 12,672 | 25.6% |
| Liberal | 8,419 | 17.0% |
| Green | 1,320 | 2.7% |
| People's Party | 692 | 1.4% |
2021
| Party | Votes | Share |
|---|---|---|
| Conservative | 22,760 | 49.9% |
| NDP | 13,720 | 30.1% |
| Liberal | 6,460 | 14.2% |
| People's Party | 2,108 | 4.6% |
| Green | 556 | 1.2% |
Margin Over Time
Winning margin (percentage points) at each contested election, coloured by the winning party. Acclaimed elections (no opposing candidate) aren't plotted since there's no margin to measure.
Trend
Saskatoon--Grasswood has been contested at 3 general elections on record since 2015. Winning party over that span: Conservative.
Frequently Asked Questions
Who won Saskatoon--Grasswood in the 2021 general election?
Conservative won Saskatoon--Grasswood in 2021 with 22,760 votes (49.9%), a margin of 9,040 votes over NDP in second place.
Which parties have won Saskatoon--Grasswood since 2015?
Since 2015, Saskatoon--Grasswood has been won by: Conservative.
What was the closest result in Saskatoon--Grasswood?
The closest contested result on record for Saskatoon--Grasswood was 2015, when Conservative beat NDP by 5,257 votes (11.4 percentage points).