Red Deer--Lacombe — Canadian Federal Election Results
Red Deer--Lacombe was won by Conservative at the 2021 general election, with a margin of 30,999 votes over NDP. This page covers every general election in Red Deer--Lacombe from 2015 to 2021.
Full Election History, 2015–2021
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2015 | Conservative | Conservative | 43,599 | 70.7% | Liberal (9,235) | 34,364 (55.7 pts) |
| 2019 | Conservative | Conservative | 53,843 | 79.8% | NDP (6,012) | 47,831 (70.9 pts) |
| 2021 | Conservative | Conservative | 39,805 | 64.2% | NDP (8,806) | 30,999 (50.0 pts) |
Full Result Breakdown by Election
2015
| Party | Votes | Share |
|---|---|---|
| Conservative | 43,599 | 70.7% |
| Liberal | 9,235 | 15.0% |
| NDP | 7,055 | 11.4% |
| Green | 1,773 | 2.9% |
2019
| Party | Votes | Share |
|---|---|---|
| Conservative | 53,843 | 79.8% |
| NDP | 6,012 | 8.9% |
| Liberal | 3,540 | 5.2% |
| People's Party | 2,453 | 3.6% |
| Green | 1,596 | 2.4% |
2021
| Party | Votes | Share |
|---|---|---|
| Conservative | 39,805 | 64.2% |
| NDP | 8,806 | 14.2% |
| People's Party | 7,893 | 12.7% |
| Liberal | 3,704 | 6.0% |
| Maverick Party | 986 | 1.6% |
| Independent | 573 | 0.9% |
| Libertarian Party of Canada | 212 | 0.3% |
Margin Over Time
Winning margin (percentage points) at each contested election, coloured by the winning party. Acclaimed elections (no opposing candidate) aren't plotted since there's no margin to measure.
Trend
Red Deer--Lacombe has been contested at 3 general elections on record since 2015. Winning party over that span: Conservative.
Frequently Asked Questions
Who won Red Deer--Lacombe in the 2021 general election?
Conservative won Red Deer--Lacombe in 2021 with 39,805 votes (64.2%), a margin of 30,999 votes over NDP in second place.
Which parties have won Red Deer--Lacombe since 2015?
Since 2015, Red Deer--Lacombe has been won by: Conservative.
What was the closest result in Red Deer--Lacombe?
The closest contested result on record for Red Deer--Lacombe was 2021, when Conservative beat NDP by 30,999 votes (50.0 percentage points).