Pickering--Uxbridge — Canadian Federal Election Results
Pickering--Uxbridge was won by Liberal at the 2021 general election, with a margin of 6,295 votes over Conservative. This page covers every general election in Pickering--Uxbridge from 2015 to 2021.
Full Election History, 2015–2021
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2015 | Liberal | Liberal | 29,757 | 50.3% | Conservative (22,591) | 7,166 (12.1 pts) |
| 2019 | Liberal | Liberal | 32,387 | 51.0% | Conservative (18,462) | 13,925 (21.9 pts) |
| 2021 | Liberal | Liberal | 27,271 | 46.9% | Conservative (20,976) | 6,295 (10.8 pts) |
Full Result Breakdown by Election
2015
| Party | Votes | Share |
|---|---|---|
| Liberal | 29,757 | 50.3% |
| Conservative | 22,591 | 38.2% |
| NDP | 5,446 | 9.2% |
| Green | 1,365 | 2.3% |
2019
| Party | Votes | Share |
|---|---|---|
| Liberal | 32,387 | 51.0% |
| Conservative | 18,462 | 29.1% |
| NDP | 7,582 | 11.9% |
| Green | 3,799 | 6.0% |
| People's Party | 1,265 | 2.0% |
2021
| Party | Votes | Share |
|---|---|---|
| Liberal | 27,271 | 46.9% |
| Conservative | 20,976 | 36.1% |
| NDP | 7,592 | 13.1% |
| People's Party | 2,328 | 4.0% |
Margin Over Time
Winning margin (percentage points) at each contested election, coloured by the winning party. Acclaimed elections (no opposing candidate) aren't plotted since there's no margin to measure.
Trend
Pickering--Uxbridge has been contested at 3 general elections on record since 2015. Winning party over that span: Liberal.
Frequently Asked Questions
Who won Pickering--Uxbridge in the 2021 general election?
Liberal won Pickering--Uxbridge in 2021 with 27,271 votes (46.9%), a margin of 6,295 votes over Conservative in second place.
Which parties have won Pickering--Uxbridge since 2015?
Since 2015, Pickering--Uxbridge has been won by: Liberal.
What was the closest result in Pickering--Uxbridge?
The closest contested result on record for Pickering--Uxbridge was 2021, when Liberal beat Conservative by 6,295 votes (10.8 percentage points).