Nanaimo--Ladysmith — Canadian Federal Election Results
Nanaimo--Ladysmith was won by NDP at the 2021 general election, with a margin of 1,199 votes over Conservative. This page covers every general election in Nanaimo--Ladysmith from 2015 to 2021.
Full Election History, 2015–2021
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2015 | NDP | NDP | 23,651 | 33.2% | Liberal (16,753) | 6,898 (9.7 pts) |
| 2019 | Green | Green | 24,844 | 34.6% | Conservative (18,634) | 6,210 (8.6 pts) |
| 2021 | NDP | NDP | 19,826 | 28.8% | Conservative (18,627) | 1,199 (1.7 pts) |
Full Result Breakdown by Election
2015
| Party | Votes | Share |
|---|---|---|
| NDP | 23,651 | 33.2% |
| Liberal | 16,753 | 23.5% |
| Conservative | 16,637 | 23.4% |
| Green | 14,074 | 19.8% |
| Marxist-Leninist Party | 126 | 0.2% |
2019
| Party | Votes | Share |
|---|---|---|
| Green | 24,844 | 34.6% |
| Conservative | 18,634 | 26.0% |
| NDP | 16,985 | 23.7% |
| Liberal | 9,735 | 13.6% |
| People's Party | 1,049 | 1.5% |
| Independent | 235 | 0.3% |
| Progressive Canadian Party | 207 | 0.3% |
| Communist | 104 | 0.1% |
2021
| Party | Votes | Share |
|---|---|---|
| NDP | 19,826 | 28.8% |
| Conservative | 18,627 | 27.1% |
| Green | 17,640 | 25.7% |
| Liberal | 9,314 | 13.5% |
| People's Party | 3,358 | 4.9% |
Margin Over Time
Winning margin (percentage points) at each contested election, coloured by the winning party. Acclaimed elections (no opposing candidate) aren't plotted since there's no margin to measure.
Trend
Nanaimo--Ladysmith has been contested at 3 general elections on record since 2015. Winning parties over that span: NDP, Green.
Frequently Asked Questions
Who won Nanaimo--Ladysmith in the 2021 general election?
NDP won Nanaimo--Ladysmith in 2021 with 19,826 votes (28.8%), a margin of 1,199 votes over Conservative in second place.
Which parties have won Nanaimo--Ladysmith since 2015?
Since 2015, Nanaimo--Ladysmith has been won by: Green, NDP.
What was the closest result in Nanaimo--Ladysmith?
The closest contested result on record for Nanaimo--Ladysmith was 2021, when NDP beat Conservative by 1,199 votes (1.7 percentage points).