Mississauga--Lakeshore — Canadian Federal Election Results
Mississauga--Lakeshore was won by Liberal at the 2021 general election, with a margin of 3,523 votes over Conservative. This page covers every general election in Mississauga--Lakeshore from 2015 to 2021.
Full Election History, 2015–2021
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2015 | Liberal | Liberal | 28,279 | 47.7% | Conservative (24,435) | 3,844 (6.5 pts) |
| 2019 | Liberal | Liberal | 29,526 | 48.4% | Conservative (22,740) | 6,786 (11.1 pts) |
| 2021 | Liberal | Liberal | 25,284 | 44.9% | Conservative (21,761) | 3,523 (6.3 pts) |
Full Result Breakdown by Election
2015
| Party | Votes | Share |
|---|---|---|
| Liberal | 28,279 | 47.7% |
| Conservative | 24,435 | 41.2% |
| NDP | 4,735 | 8.0% |
| Green | 1,397 | 2.4% |
| Libertarian Party of Canada | 316 | 0.5% |
| Marxist-Leninist Party | 111 | 0.2% |
2019
| Party | Votes | Share |
|---|---|---|
| Liberal | 29,526 | 48.4% |
| Conservative | 22,740 | 37.3% |
| NDP | 5,103 | 8.4% |
| Green | 2,814 | 4.6% |
| People's Party | 717 | 1.2% |
| United Party of Canada | 99 | 0.2% |
2021
| Party | Votes | Share |
|---|---|---|
| Liberal | 25,284 | 44.9% |
| Conservative | 21,761 | 38.7% |
| NDP | 5,488 | 9.8% |
| People's Party | 2,367 | 4.2% |
| Green | 1,265 | 2.2% |
| Rhinoceros Party | 94 | 0.2% |
Margin Over Time
Winning margin (percentage points) at each contested election, coloured by the winning party. Acclaimed elections (no opposing candidate) aren't plotted since there's no margin to measure.
Trend
Mississauga--Lakeshore has been contested at 3 general elections on record since 2015. Winning party over that span: Liberal.
Frequently Asked Questions
Who won Mississauga--Lakeshore in the 2021 general election?
Liberal won Mississauga--Lakeshore in 2021 with 25,284 votes (44.9%), a margin of 3,523 votes over Conservative in second place.
Which parties have won Mississauga--Lakeshore since 2015?
Since 2015, Mississauga--Lakeshore has been won by: Liberal.
What was the closest result in Mississauga--Lakeshore?
The closest contested result on record for Mississauga--Lakeshore was 2021, when Liberal beat Conservative by 3,523 votes (6.3 percentage points).