Foothills — Canadian Federal Election Results
Foothills was won by Conservative at the 2021 general election, with a margin of 37,339 votes over NDP. This page covers every general election in Foothills from 2015 to 2021.
Full Election History, 2015–2021
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2015 | Conservative | Conservative | 46,166 | 75.7% | Liberal (8,149) | 38,017 (62.3 pts) |
| 2019 | Conservative | Conservative | 53,872 | 82.1% | Liberal (3,856) | 50,016 (76.3 pts) |
| 2021 | Conservative | Conservative | 44,456 | 69.2% | NDP (7,117) | 37,339 (58.1 pts) |
Full Result Breakdown by Election
2015
| Party | Votes | Share |
|---|---|---|
| Conservative | 46,166 | 75.7% |
| Liberal | 8,149 | 13.4% |
| NDP | 3,919 | 6.4% |
| Green | 1,983 | 3.3% |
| Libertarian Party of Canada | 424 | 0.7% |
| Christian Heritage Party of Canada | 345 | 0.6% |
2019
| Party | Votes | Share |
|---|---|---|
| Conservative | 53,872 | 82.1% |
| Liberal | 3,856 | 5.9% |
| NDP | 3,767 | 5.7% |
| Green | 2,398 | 3.7% |
| People's Party | 1,698 | 2.6% |
2021
| Party | Votes | Share |
|---|---|---|
| Conservative | 44,456 | 69.2% |
| NDP | 7,117 | 11.1% |
| People's Party | 5,111 | 8.0% |
| Liberal | 4,441 | 6.9% |
| Maverick Party | 2,289 | 3.6% |
| Green | 802 | 1.2% |
Margin Over Time
Winning margin (percentage points) at each contested election, coloured by the winning party. Acclaimed elections (no opposing candidate) aren't plotted since there's no margin to measure.
Trend
Foothills has been contested at 3 general elections on record since 2015. Winning party over that span: Conservative.
Frequently Asked Questions
Who won Foothills in the 2021 general election?
Conservative won Foothills in 2021 with 44,456 votes (69.2%), a margin of 37,339 votes over NDP in second place.
Which parties have won Foothills since 2015?
Since 2015, Foothills has been won by: Conservative.
What was the closest result in Foothills?
The closest contested result on record for Foothills was 2021, when Conservative beat NDP by 37,339 votes (58.1 percentage points).