Burnaby South — Canadian Federal Election Results
Burnaby South was won by NDP at the 2021 general election, with a margin of 4,021 votes over Liberal. This page covers every general election in Burnaby South from 2015 to 2021.
Full Election History, 2015–2021
| Election | Winner | Party | Votes | Vote Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2015 | NDP | NDP | 16,094 | 35.1% | Liberal (15,547) | 547 (1.2 pts) |
| 2019 | NDP | NDP | 16,956 | 37.7% | Conservative (13,914) | 3,042 (6.8 pts) |
| 2021 | NDP | NDP | 16,382 | 40.3% | Liberal (12,361) | 4,021 (9.9 pts) |
Full Result Breakdown by Election
2015
| Party | Votes | Share |
|---|---|---|
| NDP | 16,094 | 35.1% |
| Liberal | 15,547 | 33.9% |
| Conservative | 12,441 | 27.1% |
| Green | 1,306 | 2.8% |
| Libertarian Party of Canada | 499 | 1.1% |
2019
| Party | Votes | Share |
|---|---|---|
| NDP | 16,956 | 37.7% |
| Conservative | 13,914 | 30.9% |
| Liberal | 10,706 | 23.8% |
| Green | 2,477 | 5.5% |
| People's Party | 645 | 1.4% |
| Libertarian Party of Canada | 246 | 0.5% |
| Marxist-Leninist Party of Canada | 62 | 0.1% |
2021
| Party | Votes | Share |
|---|---|---|
| NDP | 16,382 | 40.3% |
| Liberal | 12,361 | 30.4% |
| Conservative | 9,104 | 22.4% |
| People's Party | 1,290 | 3.2% |
| Green | 1,175 | 2.9% |
| Independent | 296 | 0.7% |
Margin Over Time
Winning margin (percentage points) at each contested election, coloured by the winning party. Acclaimed elections (no opposing candidate) aren't plotted since there's no margin to measure.
Trend
Burnaby South has been contested at 3 general elections on record since 2015. Winning party over that span: NDP.
Frequently Asked Questions
Who won Burnaby South in the 2021 general election?
NDP won Burnaby South in 2021 with 16,382 votes (40.3%), a margin of 4,021 votes over Liberal in second place.
Which parties have won Burnaby South since 2015?
Since 2015, Burnaby South has been won by: NDP.
What was the closest result in Burnaby South?
The closest contested result on record for Burnaby South was 2015, when NDP beat Liberal by 547 votes (1.2 percentage points).