Wright — Australian Federal Election Results
Wright was won by Scott Buchholz (Liberal National (Qld)) at the 2019 federal election, with a margin of 28,249 votes over Pam Mccreadie after preferences. This page covers every federal election in Wright from 2013 to 2019.
Australia uses instant-runoff (preferential) voting: voters rank candidates in order of preference, and if no one has a majority of first-preference votes, the lowest-placed candidate is eliminated and their votes redistributed to voters' next preference, repeating until one candidate has a majority. The "Winner" and "Margin" below reflect the final result after preferences (equivalent to the AEC's own two-candidate-preferred figure) — not simply whoever led on first preferences, which can occasionally be a different candidate.
Full Election History (After Preferences), 2013–2019
| Election | Winner | Party | Final Votes | Final Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2013 | Scott Buchholz | Liberal National (Qld) | 49,930 | 61.8% | Sharon Murakami (Labor) | 19,120 (23.7 pts) |
| 2016 | Scott Buchholz | Liberal National (Qld) | 52,651 | 59.6% | Allistair Smith (Labor) | 16,984 (19.2 pts) |
| 2019 | Scott Buchholz | Liberal National (Qld) | 62,571 | 64.6% | Pam Mccreadie (Labor) | 28,249 (29.2 pts) |
First-Preference Result by Election
Every candidate's first-preference votes, before any preference redistribution.
2013
| Candidate | Party | First-Pref. Votes | Share |
|---|---|---|---|
| Scott Buchholz | Liberal National (Qld) | 38,630 | 47.8% |
| Sharon Murakami | Labor | 17,267 | 21.4% |
| Angie Ison | Palmer United Party | 11,691 | 14.5% |
| Judith Summers | Greens | 4,358 | 5.4% |
| David Neuendorf | Katter's Australian Party | 4,332 | 5.4% |
| Stephen Lynch | Family First | 2,087 | 2.6% |
| Matthew Wright | Independent | 1,810 | 2.2% |
| Tony Maunder | Independent | 565 | 0.7% |
2016
| Candidate | Party | First-Pref. Votes | Share |
|---|---|---|---|
| Scott Buchholz | Liberal National (Qld) | 36,935 | 41.8% |
| Allistair Smith | Labor | 20,110 | 22.8% |
| Rod Smith | One Nation | 18,461 | 20.9% |
| Pietro Agnoletto | Greens | 6,768 | 7.7% |
| Barry Austin | Family First | 3,163 | 3.6% |
| Mark Stone | Liberal Democrats | 1,979 | 2.2% |
| John Cox | Independent | 902 | 1.0% |
2019
| Candidate | Party | First-Pref. Votes | Share |
|---|---|---|---|
| Scott Buchholz | Liberal National (Qld) | 43,522 | 44.9% |
| Pam Mccreadie | Labor | 18,155 | 18.7% |
| Chris O'callaghan | One Nation | 13,576 | 14.0% |
| Shannon Girard | Greens | 6,951 | 7.2% |
| Innes Larkin | Independent | 5,165 | 5.3% |
| David Wright | United Australia Party | 4,747 | 4.9% |
| Matthew Tomlinson | Katter's Australian Party | 2,613 | 2.7% |
| Rod Smith | FACNP | 2,164 | 2.2% |
Margin Over Time
Final (after-preferences) winning margin, percentage points, coloured by the winning party.
Trend
Wright has been contested at 3 federal elections on record since 2013. Winning party over that span: Liberal National (Qld).
Frequently Asked Questions
Who won Wright in the 2019 federal election?
Scott Buchholz (Liberal National (Qld)) won Wright in 2019 after preferences, with 62,571 votes (64.6%) to Pam Mccreadie's 34,322.
Which parties have won Wright since 2013?
Since 2013, Wright has been won by: Liberal National (Qld).
What was the closest result in Wright?
The closest result on record for Wright was 2016, when Scott Buchholz (Liberal National (Qld)) beat Allistair Smith by 16,984 votes (19.2 percentage points) after preferences.