Lingiari — Australian Federal Election Results
Lingiari was won by Warren Snowdon (Labor) at the 2019 federal election, with a margin of 5,292 votes over Jacinta Price after preferences. This page covers every federal election in Lingiari from 2001 to 2019.
Australia uses instant-runoff (preferential) voting: voters rank candidates in order of preference, and if no one has a majority of first-preference votes, the lowest-placed candidate is eliminated and their votes redistributed to voters' next preference, repeating until one candidate has a majority. The "Winner" and "Margin" below reflect the final result after preferences (equivalent to the AEC's own two-candidate-preferred figure) — not simply whoever led on first preferences, which can occasionally be a different candidate.
Full Election History (After Preferences), 2001–2019
| Election | Winner | Party | Final Votes | Final Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2001 | Warren Snowdon | Labor | 24,182 | 55.3% | Ron Kelly (Country Liberal Party (NT)) | 4,631 (10.6 pts) |
| 2004 | Warren Snowdon | Labor | 24,795 | 57.7% | Maisie Austin (Liberal) | 6,591 (15.3 pts) |
| 2007 | Warren Snowdon | Labor | 28,565 | 61.1% | Adam Giles (Liberal) | 10,382 (22.2 pts) |
| 2010 | Warren Snowdon | Labor | 23,051 | 53.7% | Leo Abbott (Country Liberal Party (NT)) | 3,175 (7.4 pts) |
| 2013 | Warren Snowdon | Labor | 23,413 | 50.9% | Tina Macfarlane (Country Liberal Party (NT)) | 807 (1.8 pts) |
| 2016 | Warren Snowdon | Labor | 25,048 | 58.4% | Tina Macfarlane (Country Liberal Party (NT)) | 7,221 (16.8 pts) |
| 2019 | Warren Snowdon | Labor | 26,863 | 55.5% | Jacinta Price (Country Liberal Party (NT)) | 5,292 (10.9 pts) |
First-Preference Result by Election
Every candidate's first-preference votes, before any preference redistribution.
2001
| Candidate | Party | First-Pref. Votes | Share |
|---|---|---|---|
| Warren Snowdon | Labor | 20,916 | 47.8% |
| Ron Kelly | Country Liberal Party (NT) | 17,133 | 39.2% |
| Lisa Chellew | Australian Democrats | 2,213 | 5.1% |
| Wayne Norris | One Nation | 1,817 | 4.2% |
| Rob Hoad | Greens | 1,226 | 2.8% |
| Wayne Wright | Independent | 428 | 1.0% |
2004
| Candidate | Party | First-Pref. Votes | Share |
|---|---|---|---|
| Warren Snowdon | Labor | 21,782 | 50.7% |
| Maisie Austin | Liberal | 16,494 | 38.4% |
| James Bristow | Greens | 2,400 | 5.6% |
| David Curtis | Australian Democrats | 1,260 | 2.9% |
| Andrew Mills | Independent | 1,063 | 2.5% |
2007
| Candidate | Party | First-Pref. Votes | Share |
|---|---|---|---|
| Warren Snowdon | Labor | 25,213 | 54.0% |
| Adam Giles | Liberal | 16,189 | 34.7% |
| Emma Young | Greens | 3,231 | 6.9% |
| Maurie Ryan | Independent | 1,206 | 2.6% |
| Wayne Wright | Independent | 864 | 1.8% |
2010
| Candidate | Party | First-Pref. Votes | Share |
|---|---|---|---|
| Warren Snowdon | Labor | 17,205 | 40.1% |
| Leo Abbott | Country Liberal Party (NT) | 14,708 | 34.3% |
| Barbara Shaw | Greens | 5,403 | 12.6% |
| Deirdre Finter | Independent | 2,038 | 4.7% |
| Kenny Lechleitner | Independent | 1,910 | 4.4% |
| Peter Flynn | Independent | 1,663 | 3.9% |
2013
| Candidate | Party | First-Pref. Votes | Share |
|---|---|---|---|
| Warren Snowdon | Labor | 18,292 | 39.7% |
| Tina Macfarlane | Country Liberal Party (NT) | 17,593 | 38.2% |
| Barbara Shaw | Greens | 3,572 | 7.8% |
| Trevor Hedland | Palmer United Party | 1,918 | 4.2% |
| Peter Flynn | Independent | 1,639 | 3.6% |
| Kenneth Lechleitner | Independent | 1,340 | 2.9% |
| Regina Mccarthy | Independent | 917 | 2.0% |
| Alf Gould | Independent | 748 | 1.6% |
2016
| Candidate | Party | First-Pref. Votes | Share |
|---|---|---|---|
| Warren Snowdon | Labor | 17,056 | 39.8% |
| Tina Macfarlane | Country Liberal Party (NT) | 13,605 | 31.7% |
| Rob Hoad | Greens | 3,305 | 7.7% |
| Chris Righton | Independent | 3,061 | 7.1% |
| Yingaya Guyula | Independent | 1,854 | 4.3% |
| Braedon Earley | Independent | 1,808 | 4.2% |
| Regina Mccarthy | RUA | 1,498 | 3.5% |
| Alfred Gould | Independent | 427 | 1.0% |
| Peter Flynn | Independent | 261 | 0.6% |
2019
| Candidate | Party | First-Pref. Votes | Share |
|---|---|---|---|
| Warren Snowdon | Labor | 21,698 | 44.8% |
| Jacinta Price | Country Liberal Party (NT) | 17,875 | 36.9% |
| George Hanna | Greens | 3,991 | 8.2% |
| Hamish Mcfarlane | Independent | 2,123 | 4.4% |
| Regina Mccarthy | RUA | 1,380 | 2.8% |
| Daniel Hodgson | United Australia Party | 1,367 | 2.8% |
Margin Over Time
Final (after-preferences) winning margin, percentage points, coloured by the winning party.
Trend
Lingiari has been contested at 7 federal elections on record since 2001. Winning party over that span: Labor.
Frequently Asked Questions
Who won Lingiari in the 2019 federal election?
Warren Snowdon (Labor) won Lingiari in 2019 after preferences, with 26,863 votes (55.5%) to Jacinta Price's 21,571.
Which parties have won Lingiari since 2001?
Since 2001, Lingiari has been won by: Labor.
What was the closest result in Lingiari?
The closest result on record for Lingiari was 2013, when Warren Snowdon (Labor) beat Tina Macfarlane by 807 votes (1.8 percentage points) after preferences.