Flynn — Australian Federal Election Results
Flynn was won by Ken O'dowd (Liberal National (Qld)) at the 2019 federal election, with a margin of 15,487 votes over Zac Beers after preferences. This page covers every federal election in Flynn from 2007 to 2019.
Australia uses instant-runoff (preferential) voting: voters rank candidates in order of preference, and if no one has a majority of first-preference votes, the lowest-placed candidate is eliminated and their votes redistributed to voters' next preference, repeating until one candidate has a majority. The "Winner" and "Margin" below reflect the final result after preferences (equivalent to the AEC's own two-candidate-preferred figure) — not simply whoever led on first preferences, which can occasionally be a different candidate.
Full Election History (After Preferences), 2007–2019
| Election | Winner | Party | Final Votes | Final Share | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 2007 | Chris Trevor | Labor | 40,220 | 50.2% | Glenn Churchill (National) | 253 (0.3 pts) |
| 2013 | Ken O'dowd | Liberal National (Qld) | 48,352 | 56.5% | Chris Trevor (Labor) | 11,174 (13.1 pts) |
| 2016 | Ken O'dowd | Liberal National (Qld) | 44,480 | 51.0% | Zac Beers (Labor) | 1,814 (2.1 pts) |
| 2019 | Ken O'dowd | Liberal National (Qld) | 52,472 | 58.7% | Zac Beers (Labor) | 15,487 (17.3 pts) |
First-Preference Result by Election
Every candidate's first-preference votes, before any preference redistribution.
2007
| Candidate | Party | First-Pref. Votes | Share |
|---|---|---|---|
| Chris Trevor | Labor | 35,892 | 44.8% |
| Glenn Churchill | National | 26,907 | 33.6% |
| Jason Rose | Liberal | 11,850 | 14.8% |
| Mathew Drysdale | Family First | 1,662 | 2.1% |
| Marella Pettinato | Greens | 1,577 | 2.0% |
| Duncan Scott | Independent | 807 | 1.0% |
| Phillip Costello | Independent | 761 | 0.9% |
| Julie Noble | Australian Democrats | 535 | 0.7% |
| Jarrah Job | Independent | 196 | 0.2% |
2013
| Candidate | Party | First-Pref. Votes | Share |
|---|---|---|---|
| Ken O'dowd | Liberal National (Qld) | 39,362 | 46.0% |
| Chris Trevor | Labor | 28,598 | 33.4% |
| Steven Ensby | Palmer United Party | 7,908 | 9.2% |
| Richard Love | Katter's Australian Party | 3,536 | 4.1% |
| Serena Thompson | Greens | 1,890 | 2.2% |
| Craig Tomsett | Independent | 1,573 | 1.8% |
| Renae Moldre | Family First | 1,287 | 1.5% |
| Duncan Scott | Independent | 792 | 0.9% |
| Kingsley Dickins | Independent | 584 | 0.7% |
2016
| Candidate | Party | First-Pref. Votes | Share |
|---|---|---|---|
| Ken O'dowd | Liberal National (Qld) | 32,293 | 37.1% |
| Zac Beers | Labor | 29,094 | 33.4% |
| Phil Baker | One Nation | 14,948 | 17.2% |
| Richard Love | Katter's Australian Party | 2,948 | 3.4% |
| Craig Tomsett | Independent | 2,416 | 2.8% |
| Heather Barnett | Family First | 2,173 | 2.5% |
| Nathan Fletcher | Independent | 1,927 | 2.2% |
| Duncan Scott | Independent | 864 | 1.0% |
| Jordan Puku | Independent | 483 | 0.6% |
2019
| Candidate | Party | First-Pref. Votes | Share |
|---|---|---|---|
| Ken O'dowd | Liberal National (Qld) | 33,894 | 37.9% |
| Zac Beers | Labor | 25,628 | 28.6% |
| Sharon Lohse | One Nation | 17,531 | 19.6% |
| Nathan Harris | United Australia Party | 3,798 | 4.2% |
| Jaiben Baker | Greens | 2,744 | 3.1% |
| Marcus Hielser | FACNP | 2,484 | 2.8% |
| Murray Petersen | Independent | 1,994 | 2.2% |
| Duncan Scott | Independent | 1,384 | 1.5% |
Margin Over Time
Final (after-preferences) winning margin, percentage points, coloured by the winning party.
Trend
Flynn has been contested at 4 federal elections on record since 2007. Winning parties over that span: Labor, Liberal National (Qld).
Frequently Asked Questions
Who won Flynn in the 2019 federal election?
Ken O'dowd (Liberal National (Qld)) won Flynn in 2019 after preferences, with 52,472 votes (58.7%) to Zac Beers's 36,985.
Which parties have won Flynn since 2007?
Since 2007, Flynn has been won by: Labor, Liberal National (Qld).
What was the closest result in Flynn?
The closest result on record for Flynn was 2007, when Chris Trevor (Labor) beat Glenn Churchill by 253 votes (0.3 percentage points) after preferences.